VP3426-14 Baldor Motor .50KW-37/100HP 1750RPM D71C TEFC 180 Volt DC 34-6242-3950
- Description
- SPECS
- Nameplate
Specification # 34-6242-3950
VP3426-14 Baldor Motor .37/.50KW 1750RPM DC D71C 3420P TEFC
SCR Drive Motors for replacement on machinery requiring metric mounting dimensions.
Baldor Motor Parts, Diagrams and Specs Available!
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Frame D71C
Frame Material Steel
Haz Area Class and Group None
Output Power 0.370 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 2.5 a
Armature Inertia 7.804 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix D
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards IEC
Mounting Arrangement B34
Overall Length 13.77 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
Service Factor 1.00
Shaft Diameter 0.551 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
CAT.NO. | VP3426-14 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 34-6242-3950 | ||||||||||||||||||||||||||||||
KW/HP | .37/.50 TE | I.P. | 54 | ||||||||||||||||||||||||||||
RPM | 1750 TE 1/MIN IC411 17KG | ||||||||||||||||||||||||||||||
IEC FRAME | D71C | TYPE | 3420P | ||||||||||||||||||||||||||||
ARM V | 180 | ARM A | 2.5 | ||||||||||||||||||||||||||||
FLD V | FLD A | ||||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | 1.5 | ||||||||||||||||||||||||||||
BRG/DE | 6203 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
BRUSHES | 2/BP5000AW14 | ||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
SER. | |||||||||||||||||||||||||||||||
BLANK | IEC60034-1;-5 | ||||||||||||||||||||||||||||||
APRV-CE | APRV-CSA | APRV-UL | |||||||||||||||||||||||||||||
NP1049L |