VP3411-14 Baldor Motor 1/4HP 1750RPM D71C TEFC 180 Volt DC 34-6242-4169
- Description
- SPECS
- Nameplate
Specification # 34-6242-4169
VP3411-14 Baldor Motor .18/.25HP 1750RPM DC D71C 3410P TEFC
SCR Drive Motors for replacement on machinery requiring metric mounting dimensions.
Baldor Motor Parts, Diagrams and Specs Available!
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TEFC
Frame D71C
Frame Material Steel
Haz Area Class and Group None
Output Power 0.250 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 1.4 a
Armature Inertia 3.902 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix D
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG, A
Motor Lead Termination Flying Leads
Motor Standards IEC
Mounting Arrangement B34
Overall Length 12.27 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
Service Factor 1.00
Shaft Diameter 0.551 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
CAT.NO. | VP3411-14 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 34-6242-4169 | ||||||||||||||||||||||||||||||
KW/HP | .18/.25 TE | I.P. | 54 | ||||||||||||||||||||||||||||
RPM | 1750 TE | ||||||||||||||||||||||||||||||
IEC FRAME | D71C | TYPE | 3410P | ||||||||||||||||||||||||||||
ARM V | 180 | ARM A | 1.4 | ||||||||||||||||||||||||||||
FLD V | FLD A | ||||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | 1.5 | ||||||||||||||||||||||||||||
BRG/DE | 6203 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
BRUSHES | 2/BP5000AW14 | ||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
SER. | |||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
APRV-CE | APRV-CSA | APRV-UL | |||||||||||||||||||||||||||||
NP1049L |