VP3316D Baldor Motor 1/4HP 1750RPM D71D TENV 180 Volt DC 33-2370Z131
- Description
- SPECS
- Nameplate
VP3316D Baldor Motor .25/.33HP 1750RPM DC D71D 3327P TENV
SCR Drive Motors for replacement on machinery requiring metric mounting dimensions.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 33-2370Z131
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TENV
Frame D71D
Frame Material Steel
Output Power 0.330 HP
Agency Approvals CE
CSA
UKCA
UR
WEEE
Ambient Temperature 40 °C
Armature Current 1.6 a
Armature Inertia 6.318 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix D
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 18 AWG
Motor Lead Termination Flying Leads
Motor Standards IEC
Mounting Arrangement B35
Overall Length 12.54 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
Service Factor 1.00
Shaft Diameter 0.552 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
CAT.NO. | VP3316D | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 33-2370Z131 | ||||||||||||||||||||||||||||||
KW/HP | .25/.33 TE | I.P. | 54 | ||||||||||||||||||||||||||||
RPM | 1750 1/MIN TE | ||||||||||||||||||||||||||||||
IEC FRAME | D71D | TYPE | 3327P | ||||||||||||||||||||||||||||
ARM V | 180 | ARM A | 1.6 | ||||||||||||||||||||||||||||
FLD V | FLD A | ||||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | 1.3 | ||||||||||||||||||||||||||||
BRG/DE | 6203 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
BRUSHES | 2/BP5011CV01 | ||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||
SER. | |||||||||||||||||||||||||||||||
BLANK | IEC60034-1;-5 IC410 KG12 | ||||||||||||||||||||||||||||||
APRV-CE | Y | APRV-CSA | Y | APRV-UL | Y | ||||||||||||||||||||||||||
NP1049L |