VLECP4104T Baldor Motor 30HP 1760RPM 286LP TEFC 208-230/460 Volt 3 Phase 10M069Y538G1
- Description
- SPECS
- Nameplate
VLECP4104T Baldor Electric Motor 30HP 1760RPM 3PH 60HZ 286LP 0956M TEFC F
This Baldor electric motor is for medium and high thrust in-line pump applications. Waste water treatment plants, Petro chemical industries, pulp and paper mills and agricultural irrigation applications.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 10M069X259H1
Catalog Number VLECP4104T
Enclosure TEFC
Frame 286LP
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 30.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CCSA US
CSA EEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator No Mounting
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.3
Current @ Voltage 78.000 A @ 208.0 V
76.000 A @ 230.0 V
38.000 A @ 460.0 V
Design Code A
Drip Cover Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 93.6 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 38.0 a
Insulation Class F
Inverter Code Inverter Duty
IP Rating NONE
KVA Code J
Lifting Lugs Vertical Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 2700 rpm
Motor Lead Quantity/Wire Size 9 @ 8 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 1056M
Mounting Arrangement F1
Number of Poles 4
Overall Length 32.44 IN
Power Factor 80
Product Family Super-E Chemical Processing
Pulley End Bearing Type Thrust
Pulley Face Code P-Base
Pulley Shaft Indicator P-Base Groove & Key
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.750 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1760 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | VLECP4104T | P/N | ENCLOSURE | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 10M069Y538G1 | CC | 010A | FRAME | 286LP | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 30 | CLASS | F | HZ | 60 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1760 | RPM MAX | 2700 | PH | 3 | KVA-CODE | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 230/460 | MOTOR WEIGHT | 549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 76/38 | SER.F. | 1.15 | PF | 80 | ODE BRG | 6309 | DE BRG | QJ213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA-NOM-EFF | 93.6 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3C | INVERTER-TEMP-CODE | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP = | 160 | C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT HZ FROM | 1.3 | CT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | VT HZ FROM | O | VT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3241 |