VLECP2394T Baldor Motor 15HP 3500RPM 254LP TEFC 208-230/460 Volt 3 Phase 09T001T003G1
- Description
- SPECS
- Nameplate
VLECP2394T Baldor Electric Motor 15HP 3500RPM 3PH 60HZ 254LP 0744M TEFC
Baldor electric motor for medium and high thrust in-line pump applications. Waste water treatment plants, Petro-Chemical industries, pulp and paper mills and agricultural irrigation applications.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 07H347Y304H1
Catalog Number VLECP2394T
Enclosure TEFC
Frame 254LP
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 15.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CCSA US
CSA EEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator No Mounting
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 6
Current @ Voltage 38.000 A @ 208.0 V
34.000 A @ 230.0 V
17.000 A @ 460.0 V
Design Code B
Drip Cover Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.0 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 17.0 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code G
Lifting Lugs Vertical Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 5400 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 12 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0934M
Mounting Arrangement F1
Number of Poles 2
Overall Length 26.08 IN
Power Factor 91
Product Family Super-E Chemical Processing
Pulley End Bearing Type Thrust
Pulley Face Code P-Base
Pulley Shaft Indicator P-Base Groove & Key
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 3510 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | VLECP2394T | P/N | ENCLOSURE | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 09T001T003G1 | CC | 010A | FRAME | 254LP | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 15 | CLASS | F | HZ | 60 | DES | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3510 | RPM MAX | 5400 | PH | 3 | KVA-CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 230/460 | MOTOR WEIGHT | 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 34/17 | SER.F. | 1.15 | PF | 91 | ODE BRG | 6208 | DE BRG | QJ213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA-NOM-EFF | 91 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3C | INVERTER-TEMP-CODE | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP = | 160 | C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT HZ FROM | 6 | CT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | VT HZ FROM | 3 | VT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3241 |