VHEM2531T Baldor Motor 25HP 1770RPM 284HP ODP 208-230/460 Volt 3 Phase 10F886X260
- Description
- SPECS
- Nameplate
This Baldor electric motor for normal thrust applications. Waste water treatment plants, Petro-Chemical, pulp and plants and agricultural irrigation application.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 10F886X260
Catalog Number VHEM2531T
Enclosure ODP
Frame 284HP
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 25.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator No Mounting
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 62.000 A @ 230.0 V
66.000 A @ 208.0 V
31.000 A @ 460.0 V
Design Code A
Drip Cover Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 93.6 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Drip Cover Mounting
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 31.0 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 10 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 1050M
Mounting Arrangement F1
Number of Poles 4
Overall Length 29.93 IN
Power Factor 80
Product Family General Purpose
Pulley End Bearing Type Ball
Pulley Face Code P-Base
Pulley Shaft Indicator P-Base Groove & Key
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.125 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1775 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | VHEM2531T | P/N | ENCLOSURE | OPEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 10F886Z653G1 | CC | 010A | FRAME | 284HP | S/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 25 | CLASS | F | HZ | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1775 | PH | 3 | DES | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 230/460 | KVA-CODE | H | ODE BRG | 6309 | DE BRG | 6312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 62/31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 93.6 | PF | 80 | SER.F. | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2138L |