VFSWDM3550T-E Baldor Motor 1.5HP 3500RPM 143TC TENV 208-230/460 Volt 3 Phase 35Z201R929G1
- Description
- SPECS
- Nameplate
REPLACES VFSWDM3550T-E and VSSEWDM3550T
Baldor's Washdown Duty Motors are available from stock in single and three phase AC and in DC designs. Horsepowers range from 1/2 to 20. Designs include motors having an electrostatically applied epoxy finish, paint free with major components in 300 series stainless steel, and all stainless steel. Applications include food processing, packaging, pharmaceuticals, or applications where motors are regularly exposed to high pressure wash down.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 35V257R929G1
Catalog Number VFSWDM3550T-E
Enclosure TENV
Frame 143TC
Frame Material Stainless Steel
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 1.500 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 230.0 V @ 60 HZ
460.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
WEEE
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator No Mounting
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 3.700 A @ 208.0 V
3.600 A @ 230.0 V
1.800 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 85.5 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 1.8 a
Insulation Class H
Inverter Code Inverter Duty
KVA Code M
Lifting Lugs No Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 5400 rpm
Motor Finish UNPAINTED
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size @ 0 AWG
9 @ 18 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 3532M
Mounting Arrangement F1
Number of Poles 2
Overall Length 13.72 IN
Power Factor 90
Product Family WD All SS Encapsulated
Pulley End Bearing Type Sealed Bearing
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
RoHS Status ROHS COMPLIANT
Service Factor 1.15
Shaft Diameter 0.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 3500 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT # | VFSWDM3550T-E | WT | 50 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | 35E4717R929G1 | ENCL | TENV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER # | CC | 010A | IP | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 1.5 | MAG CUR | 1.3/.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | NEMA NOM. EFF | 85.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 3.6/1.8 | PF | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 3500 | MAX RPM | 5400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 143TC | HZ | 60 | CODE | M | CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.F. | 1.15 | SF AMP | PH | 3 | DES | B | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUBRICATION | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID LOGO | INVERTER TYPE | VPWM | CHP | 60 | TO | 90 | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ID LOGO | WK2 | 0.09 | CT | 15 | TO | 60 | 4:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ID LOGO | SL HZ | 1.7 | VT | 3 | TO | 60 | 20:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| QR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP4427AAA01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
