VEM4107T Baldor Motor 25HP 3525RPM 284TSC TEFC 230/460 Volt 3 Phase 09F909T577G1
SKU:
VEM4107T
Regular price
Regular price
Sale
Sale price
- Description
- SPECS:
- Nameplate:
Description
Replaces VM4107T
Baldor General Purpose Totally Enclosed Fan Cooled Motors used on Pumps, fans, conveyors, machine tools, gear reducers
Baldor Motor Parts, Diagrams and Specs Available!
SPECS:
Catalog Number VEM4107T
Enclosure TEFC
Frame 284TSC
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 25.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator No Mounting
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 58.000 A @ 230.0 V
62.000 A @ 208.0 V
29.000 A @ 460.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.7 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 29.0 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 10 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0944M
Mounting Arrangement F1
Number of Poles 2
Overall Length 22.45 IN
Power Factor 88
Product Family General Purpose
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 3520 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
Nameplate:
| CAT.NO. | VEM4107T | CUST. P/N | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 09F909T577G1 | CC | 010A | FRAME | 284TSC | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 25 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.P.M. | 3520 | PH. | 3 | DES. | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | CODE | J | ODE BRG | 6208 | DE BRG | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 58/29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | NEMA NOM. EFF. | 91.7 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.F. | 88 | SER.F. | 1.15 | CT6-60H(10:1)VT3-60H(20:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USABLE AT | 50Hz 20HP 190/380V 56/28A | 1.0SF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | AMPS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP3443LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
