VECP4103T Baldor Motor 25HP 1770RPM 284TC TEFC 208-230/460 Volt 3 Phase 10G312Z651G1
- Description
- SPECS
- Nameplate
Typical applications for this Baldor electric motor include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 10G312X209
Catalog Number VECP4103T
Enclosure TEFC
Frame 284TC
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 25.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CCSA US
CSA EEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator No Mounting
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 0.8
Current @ Voltage 64.000 A @ 208.0 V
62.000 A @ 230.0 V
31.000 A @ 460.0 V
Design Code A
Drip Cover Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 93.6 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 31.0 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 10 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 1054M
Mounting Arrangement F1
Number of Poles 4
Overall Length 30.70 IN
Power Factor 81
Product Family Super-E Chemical Processing
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1775 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | VECP4103T | P/N | ENCLOSURE | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 10G312Z651G1 | CC | 010A | FRAME | 284TC | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 25 | CLASS | F | HZ | 60 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1775 | RPM MAX | 2700 | PH | 3 | KVA-CODE | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 230/460 | MOTOR WEIGHT | 515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 62/31 | SER.F. | 1.15 | PF | 81 | ODE BRG | 6311 | DE BRG | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA-NOM-EFF | 93.6 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3C | INVERTER-TEMP-CODE | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP = | 160 | C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT HZ FROM | 0.8 | CT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | VT HZ FROM | O | VT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3241 |