VECP2276T Baldor Motor 7.5HP 1180RPM 254TC TEFC 208-230/460 Volt 3 Phase 09H181X827
- Description
- SPECS
- Nameplate
Typical applications for this Baldor electric motor include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 09H181X827
Catalog Number VECP2276T
Enclosure TEFC
Frame 254TC
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 7.500 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CCSA US
CSA EEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator No Mounting
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.0
Current @ Voltage 25.000 A @ 208.0 V
21.400 A @ 230.0 V
10.700 A @ 460.0 V
Design Code A
Drip Cover Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.0 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 10.7 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 1800 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 12 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0954M
Mounting Arrangement F1
Number of Poles 6
Overall Length 27.41 IN
Power Factor 71
Product Family Super-E Chemical Processing
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1180 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT # | VECP2276T | SER | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 09H181X827 | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 230/460 | 21.4/10.7 | 1180 | 7.5 | J | 1.15 | A | 71 | % | 91 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 1800 | MAX CORR KVAR | 4.15 | USABLE AT 208V | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP55 | FR | 254TC | ENCL | TEFC | DE BRG | 6309 | ODE BRG | 6309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | 338 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT | 50HZ 5HP 190/380V 18.6/9.3A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 160 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 SF ON PWM INVERTER | POWER | INV TEMP CL | 180 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP | 60-90 | HZ | 1.5:1 | CT | 1.0-60 | HZ | 60:1 | VT | 0-60 | HZ | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACE HEATER LEADS H1-H2: | TIE LIKE NUMBERS | TOGETHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | A | W | MAX SPACE HEATER TEMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3995ABAL |