XEFRPM32404 Baldor X-Efficient 40HP 1800RPM FL324T TEFC 460 Volt 3 Phase H32-A000-0002
- Description
- SPECS
- Nameplate
Baldor Reliance has released a cutting-edge 40hp electric motor that merges permanent magnet with induction technology. The RPM XE extreme Efficiency motor is a super energy efficient machine that performs up to four bands over the premium NEMA sine wave power.
Lower your operating costs with reduced energy usage. This Baldor motor comes in a standard NEMA frame for easy, drop-in motor replacement. The laminated steel fin frame dissipates heat like no other. These severe duty machines are built with steel, paper, and pulp industries in mind.
More XEFRPM32404 features include:
- Designed for across the line operation
- Suitable for adjustable frequency power in scalar mode
- Operates at true synchronous speed at any load
- Runs at 42-65 degrees C compared to standard 80-105 deg. C in other motors
- Severe Duty features and meets IP55 rating
Check out the RPM XE Nominal Efficiency vs NEMA Premium Efficiency (%)
|
HP |
40 |
|
Prem Eff |
94.1 |
|
RPM XE |
95.8 |
Buy Baldor Electric Motors for the best American made quality equipment on the market!
Catalog Number XEFRPM32404
Enclosure TEFC
Frame HL324T
Frame Material Exposed Laminations
Frequency 60.00 Hz
Motor Letter Type CP
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
NEMA_PREMIUM
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Constant Torque Speed Range 1-60
Current @ Voltage 40.000 A @ 460.0 V
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix HL
Heater Indicator No Heater
High Voltage Full Load Amps 40.0 a
Insulation Class H
IP Rating IP54
KVA Code G
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 28.81 IN
Product Family Fan
Pulley End Bearing Type Ball
Pulley Face Code Other
Service Factor 1.15
Shaft Diameter 2.124 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Speed 1800 rpm
Thermal Device - Bearing None
Thermal Device - Winding None
| DUTY | HP | RPM | AMPS | VOLTS | HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONT | 40 | 1800 | 40 | 460 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | XEFRPM32404 | SPEC. NO. | H32-A000-0002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO | FRAME SIZE | HL324T | TYPE PSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMB. | 40 | S.F. | 1.15 | ENCL. | TEFC | PH | 3 | DESIGN | B | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM. EFF | 96.4 | GUARANTEED EFFICIENCY | 95.6 | POWER FACTOR | 93.3 | INSUL. CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 65BC03J30X | O.D.E. BRG. | 50BC03J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPWM INVERTER DUTY @1.0SF | CHP HZ | 60-90 | CT HZ | 1-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X/T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007QF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEAS OPEN CIRCUIT VOLTAGE | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS | VOLTS AT | RPM. | |||||||||||||||||||||||||||||||||||
| 000692000VY | |||||||||||||||||||||||||||||||||||||
