XEFRPM21104 Baldor X-Efficient 10HP 1800RPM FL215T TEFC 460 Volt 3 Phase H21-A000-0001
- Description
- SPECS
- Nameplate
Baldor Reliance has developed a new product that combines permanent magnet with induction technology. The result? A super energy efficient motor that performs two to four bands ABOVE the NEMA premium efficiency sine wave power.
Available in standard NEMA frame for easy, drop-in motor replacement, or a power dense design, these groundbreaking Baldor XE extreme Efficiency Motors provide the ultimate in low operating costs through energy savings. The uber fin aluminum frame dissipates heat like no other. Ideal for the steel, paper, and pulp industries; they run at 42-65 degrees C compared to standard 80-105 deg. C in other motors, these new motors are popular for centrifugal pump and fan applications.
More XEFRPM18204 features include:
- Across the line operation design
- Safe to use with a Variable Frequency Drive
- Enjoy true synchronous speed regardless of load
- Aluminum frame construction allows greater heat dissipation and cooler operation
- Severe Duty features and meets IP55 rating
Check out the RPM XE Nominal Efficiency vs NEMA Premium Efficiency (%)
|
HP |
20 |
|
Prem Eff |
93.0 |
|
RPM XE |
94.1 |
Buy Baldor Electric Motors for the best American made quality equipment on the market!
Catalog Number XEFRPM21104
Enclosure TEFC
Frame HL215T
Frame Material Exposed Laminations
Frequency 60.00 Hz
Motor Letter Type CP
Output @ Frequency 10.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
NEMA_PREMIUM
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Constant Torque Speed Range 1-60
Current @ Voltage 10.000 A @ 460.0 V
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix HL
Heater Indicator No Heater
High Voltage Full Load Amps 10.0 a
Insulation Class H
IP Rating IP54
KVA Code G
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 21.72 IN
Product Family Fan - Centrifugal
Pulley End Bearing Type Ball
Pulley Face Code Standard
Service Factor 1.15
Shaft Diameter 1.375 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Speed 1800 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
| DUTY | HP | RPM | AMPS | VOLTS | HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONT | 10 | 1800 | 10.0 | 460 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | XEFRPM21104 | SPEC. NO. | H21-A000-0001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO | FRAME SIZE | HL215T | TYPE PSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMB. | 40 | S.F. | 1.15 | ENCL. | TEFC | PH | 3 | DESIGN | B | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM. EFF | 94.6 | GUARANTEED EFFICIENCY | 93.7 | POWER FACTOR | 98.1 | INSUL. CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 45BC02J30X | O.D.E. BRG. | 35BC02J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPWM INVERTER DUTY @1.0SF | CHP HZ | 60-90 | CT HZ | 1-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X/T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007QF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEAS OPEN CIRCUIT VOLTAGE | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IS | VOLTS AT | RPM. | |||||||||||||||||||||||||||||||||||
| 000692000VY | |||||||||||||||||||||||||||||||||||||
