IDNRPM18074C Baldor Motor 7.5HP 1775RPM FL1852CZ TENV 230/460 Volt 3 Phase P18T0349
- Description
- SPECS
- Nameplate
Baldor Inverter/Vector Totally Enclosed Non-Ventilated Motors Designed for extruders, conveyors, crane & hoist systems, converting, pumps, web processing, test stands, traction duty, winders, and printing.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # IDNRPM18074C
Catalog Number IDNRPM18074C
Enclosure TENV
Frame FL1852CZ
Frame Material Aluminum
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 7.500 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Current @ Voltage 11.000 A @ 460.0 V
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix FL
Heater Indicator No Heater
High Voltage Full Load Amps 11.0 a
Insulation Class H
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 21.87 IN
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Service Factor 1.00
Shaft Diameter 1.375 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Speed 1775 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 7.5 | 1775 | 11 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 7.5 | 3560 | 9 | 460 | 120.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 7.5 | 1775 | 22 | 230 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 7.5 | 3560 | 18 | 230 | 120.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | IDNRPM18074C | SPEC. NO. | P18T0349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL 1852CZ | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 7200 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L3222A | TYPE | ENCL. | TENV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.0 | D.E. BRG. | 45BC02JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 35BC02JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |