IDFRPM21154C Baldor Motor 15HP 1750RPM FL2162C TEFC 460 Volt 3 Phase P21T0397
- Description
- SPECS
- Nameplate
This Baldor electric motor is used for conveyors, extruders, crane and hoist systems, converting pumps, web processing, test stands, traction duty, winders, printing.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # IDFRPM21154C
Catalog Number IDFRPM21154C
Enclosure TEFC
Frame FL2162CZ
Frame Material Exposed Laminations
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 15.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Current @ Voltage 20.000 A @ 460.0 V
Duty Rating CONT
Feedback Device NO FEEDBACK
Frame Prefix FL
Heater Indicator No Heater
High Voltage Full Load Amps 20.0 a
Insulation Class H
IP Rating NONE
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 26.74 IN
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Service Factor 1.00
Shaft Diameter 1.625 IN
Shaft Ground Indicator Shaft Grounding
Shaft Rotation Reversible
Speed 1775 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 15 | 1775 | 20 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 15 | 3550 | 19 | 460 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | IDFRPM21154C | SPEC. NO. | F21-A000-0455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL2162CZ | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 5000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L3307A | TYPE | ENCL. | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 50BC03JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 45BC02JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |