IDDRPM21404 Baldor Motor 40HP 1750RPM 2162 DPG 460 Volt 3 Phase P21R0211
- Description
- SPECS
- Nameplate
The applications for this Baldor Electric Motor are conveyors, extruders, crane and hoist systems, converting pumps, web processing, test stands, traction duty, winders, printing.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # IDDRPM21404
Catalog Number IDDRPM21404
Enclosure DPFV
Frame RL2162Z
Frame Material Exposed Laminations
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Current @ Voltage 52.000 A @ 460.0 V
Duty Rating CONT
Enclosure Modification FORCE VENT
Feedback Device NO FEEDBACK
Frame Prefix RL
Heater Indicator No Heater
High Voltage Full Load Amps 52.0 a
Insulation Class H
IP Rating NONE
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 23.12 IN
Product Family General Industrial
Pulley End Bearing Type Ball
Pulley Face Code Standard
Service Factor 1.00
Shaft Diameter 1.875 IN
Shaft Ground Indicator Shaft Grounding
Shaft Rotation Reversible
Speed 1750 rpm
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 40 | 1750 | 52 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 40 | 2000 | 52 | 460 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | IDDRPM21404 | SPEC. NO. | R21-A000-0368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | RL2162Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 5000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L0231A | TYPE | ENCL. | DPG-FV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 50BC03JPP30A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 45BC02JPP30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |