EM4308T Baldor Motor 40HP 1185RPM 364T TEFC 230/460 Volt 3 Phase P36G3400
- Description
- SPECS:
- Nameplate:
Specification # P36G3400
Baldor EM4308T Motor is a premium machine that is used for Fans, Pumps, Blowers, Conveyors, Compressors, Industrial Machines, and other General Purpose Applications. Baldor motors and parts are sturdy and energy efficient.
Baldor EM4308T Motor features include:
-
60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
-
Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
-
Simple F1 to F2 conversion on cast iron frames
-
Designed for longevity with a 3 year warranty on premium efficient Super-E® Motors
Catalog Number EM4308T
Enclosure TEFC
Frame 364T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 230.0 V @ 60 HZ
460.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
CCSAUSEEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Current @ Voltage 107.000 A @ 208.0 V
49.800 A @ 460.0 V
99.600 A @ 230.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 94.1 %
Feedback Device NO FEEDBACK
Heater Indicator No Heater
High Voltage Full Load Amps 49.8 a
Insulation Class F
Inverter Code Inverter Ready
IP Rating NONE
KVA Code G
Lifting Lugs Standard Lifting Lugs
Max Speed 1800 rpm
Motor Lead Quantity/Wire Size 3 @ 4 AWG
Motor Standards NEMA
Motor Type A36062M
Mounting Arrangement F1
Number of Poles 6
Overall Length 33.48 IN
Power Factor 80
Pulley End Bearing Type Ball
Pulley Face Code Standard
Service Factor 1.15
Shaft Diameter 2.375 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 1190 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
| CAT # | EM4308T | SER | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | P36G3400 | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ | VOLTS | AMPS | RPM | HP | CODE | - | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 230/460 | 99.6/49.8 | 1190 | 40 | G | 1.15 | B | 80 | % | 94.1 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH | 3 | CL | F | MAX CORR KVAR | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 364T | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREASE | POLYREX EM | MTR WT | 847 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USABLE AT | 50HZ 30HP 190/380V 98/49A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVERTER DUTY | CT | 15-60 | HZ | 4:1 | VT | 3-60 | HZ | 20:1 | CHP | 60-90 | HZ | 1.5:1 | 1.0 SF VPWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX RPM | 1800 | SFA 113/56.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP3979LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
