EM4108T Baldor Motor 30HP 3600RPM 286TS TEFC 208-230/460V 3 Phase 09F629T598G1
- Description
- SPECS:
- Nameplate:
Specification # 09F629Y842G1
Baldor EM4108T Motor is a sturdy machine that is used for Fans, Pumps, Blowers, Conveyors, Compressors, Industrial Machines, and other General Purpose Applications. Baldor motors and parts are reliable and built to last.
Baldor EM4108T Motor features include:
-
60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
-
Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
-
Simple F1 to F2 conversion on cast iron frames
-
Designed for longevity with a 3 year warranty on premium efficient Super-E® Motors
Catalog Number EM4108T
Enclosure TEFC
Frame 286TS
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 30.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 68.000 A @ 230.0 V
74.000 A @ 208.0 V
34.000 A @ 460.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.7 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 34.0 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 10 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0950M
Mounting Arrangement F1
Number of Poles 2
Overall Length 24.77 IN
Power Factor 89
Product Family General Purpose
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 3525 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT.NO. | EM4108T | CUST. P/N | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 09F629T598G1 | CC | 010A | FRAME | 286TS | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 30 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.P.M. | 3525 | PH. | 3 | DES. | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | CODE | J | ODE BRG | 6208 | DE BRG | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 68/34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | NEMA NOM. EFF. | 91.7 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.F. | 89 | SER.F. | 1.15 | CT6-60H(10:1)VT3-60H(20:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USABLE AT | 50HZ 30HP 190/380V 83/41.5A | SF 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | AMPS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP3443LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
