EM2402T Baldor Motor 10HP 900RPM 286T TEFC 230/460 Volt 3 Phase 10C151Z392G1
- Description
- SPECS:
- Nameplate:
Buy Baldor EM2402T three phase motor for a reliable electric motor. Suitable for inverter duty use. Solid foot mounted rolled steel frame.
Applications include:
- Fans
- Pumps
- Blowers
- Conveyors
- Compressors
- Industrial Machinery
Catalog Number EM2402T
Enclosure TEFC
Frame 284T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 10.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 900 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 29.200 A @ 230.0 V
30.000 A @ 208.0 V
14.600 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 89.5 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 14.6 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 10 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 1046M
Mounting Arrangement F1
Number of Poles 8
Overall Length 27.76 IN
Power Factor 71
Product Family General Purpose
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 880 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT.NO. | EM2402T | P/N | ENCLOSURE | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 10C151Z392G1 | CC | 010A | FRAME | 284T | S/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 10 | CLASS | F | HZ | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 880 | PH | 3 | DES | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 230/460 | KVA-CODE | H | ODE BRG | 6309 | DE BRG | 6311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMP | 29.2/14.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 89.5 | PF | 71 | SER.F. | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2138L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
