EJPM4109T Baldor Pump Motor 40HP 3530RPM 324JP TEFC 208-230/460 Volt 3 Phase 10G862Y652G1
- Description
- SPECS
- Nameplate
REPLACES JPM4109T / Specification # 10F605X657
EJPM4109T Baldor electric motor is designed for a wide variety of applications for circulating and transferring fluids. Mounting designed to support pump unit.
Specification # 10G862Y652G1
Catalog Number EJPM4109T
Enclosure TEFC
Frame 324JP
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 45.000 A @ 460.0 V
90.000 A @ 230.0 V
100.000 A @ 208.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 92.4 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 45.0 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 8 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 1058M
Mounting Arrangement F1
Number of Poles 2
Overall Length 33.56 IN
Power Factor 90
Product Family General Purpose
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Tapped & Key
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.250 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 3530 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT.NO. | EJPM4109T | CUST. P/N | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 10G862Y652G1 | CC | 010A | FRAME | 324JP | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 40 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.P.M. | 3530 | PH. | 3 | DES. | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | CODE | H | ODE BRG | 6309 | DE BRG | 6312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 90/45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | NEMA NOM. EFF. | 92.4 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.F. | 90 | SER.F. | 1.15 | CT6-60H(10:1)VT3-60H(20:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USABLE AT | 50HZ 40HP 190/380V 110/55A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | AMPS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP3443LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
