EJMM2539T Baldor Pump Motor 40HP 1760RPM 324JM OPSB 208-230/460 Volt 3 Phase 40E214X166G1
- Description
- SPECS
- Nameplate
Replaces model JMM2539T / Specification # 40H025W952H1
EJMM2539T Baldor electric motor is designed for a wide variety of applications for circulating and transferring fluids. Mounting designed to support pump unit.
Catalog Number EJMM2539T
Enclosure OPSB
Frame 324JM
Frame Material Steel
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA PREMIUM
NEMA_PREMIUM
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 99.000 A @ 208.0 V
98.000 A @ 230.0 V
49.000 A @ 460.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 94.1 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 49.0 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 8 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 4064M
Mounting Arrangement F1
Number of Poles 4
Overall Length 27.44 IN
Power Factor 82
Product Family General Purpose
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Tapped & Key
Rodent Screen Included
Service Factor 1.15
Shaft Diameter 1.250 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 1770 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT.NO. | EJMM2539T | P/N | ENCLOSURE | OPSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 40E214X166G1 | CC | 010A | FRAME | 324JM | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 40 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1770 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 230/460 | KVA-CODE | H | ODE BRG | 6309 | DE BRG | 6312 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMP | 98/49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 94.1 | PF | 82 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50HZ 40HP 190/380V 114/57A | SF1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2138LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
