EJMM2535T Baldor Pump Motor 30HP 1760RPM 286JM OPSB 208-230/460 Volt 3 Phase 40E211X339
- Description
- SPECS
- Nameplate
Replaces model JMM2535T / Specification # 39N090W960H1
EJMM2535T Baldor electric motor is designed for a wide variety of applications for circulating and transferring fluids. Mounting designed to support pump unit.
Catalog Number EJMM2535T
Enclosure ODP
Frame 286JM
Frame Material Steel
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 30.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 230.0 V @ 60 HZ
460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
CURUSEEV
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 37.000 A @ 460.0 V
74.000 A @ 230.0 V
77.000 A @ 208.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 94.1 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 37.0 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 8 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 4060M
Mounting Arrangement F1
Number of Poles 4
Overall Length 26.94 IN
Power Factor 80
Product Family General Purpose
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Tapped & Key
Rodent Screen Included
Service Factor 1.15
Shaft Diameter 1.375 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1775 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT.NO. | EJMM2535T | P/N | ENCLOSURE | OPSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 40E211X339 | CC | 010A | FRAME | 286JM | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 30 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1775 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 230/460 | KVA-CODE | H | ODE BRG | 6309 | DE BRG | 6312 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMP | 74/37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 94.1 | PF | 80 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50HZ 30HP 190/380V 86/43A | SF1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2138LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
