ECR9104T Baldor Motor 10HP 1755RPM 215T TEFC 208-230/460 Volt 3 Phase 07N167R838G1
- Description
- SPECS
- Nameplate
THIS UNIT REPLACES BALDOR EM3714T-9
This Baldor electric motor is designed for pumps, compressors, fans, conveyors, machine tools and other applications where three phase power is available.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 07N167R838G1
Catalog Number ECR9104T
Enclosure TEFC
Frame 215T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 10.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 6
Current @ Voltage 14.000 A @ 460.0 V
28.000 A @ 230.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.7 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 14.0 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code L
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0748M
Mounting Arrangement F1
Number of Poles 4
Overall Length 19.58 IN
Power Factor 74
Product Family Super-E Chemical Processing
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.25
Shaft Diameter 1.375 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1775 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT NO | ECR9104T | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 07N167Z114G1 | ENCL | TEFC | ||||||||||||||||||||||||||||||||||
FRAME | 215T | HP | 10 | ||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | ||||||||||||||||||||||||||||||||||||
FLA | 28/14 | I.P. | 55 | ||||||||||||||||||||||||||||||||||
RPM | 1775 | RPM MAX | 2700 | ||||||||||||||||||||||||||||||||||
HZ | 60 | PH | 3 | CLASS | F | ||||||||||||||||||||||||||||||||
SER.F. | 1.25 | DES | A | CC | 010A | ||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 91.7 | ||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||
DE BRG | 6309 | ODE BRG | 6307 | ||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||
CT HZ FROM | 6 | CT HZ TO | 60 | VT HZ FROM | 6 | VT HZ TO | 60 | ||||||||||||||||||||||||||||||
SER.NO | |||||||||||||||||||||||||||||||||||||
SFA 32/16 | |||||||||||||||||||||||||||||||||||||
NP3294 |