ECP84308T-4 Baldor Motor 40HP 1190RPM 364T TEFC 460 Volt 3 Phase A36-6000-0043
- Description
- SPECS
- Nameplate
Baldor motor typical applications include Petro-Chemical, pulp and paper plants, mines and other installations requiring premium efficient motors manufactured and tested to rigid standards for severe duty service.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # P36G5236
Catalog Number ECP84308T-4
Enclosure TEFC
Frame 364T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
CCSAUSEEV
CURUS
CURUSEEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Constant Torque Speed Range 6-60
Current @ Voltage 49.400 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 94.1 %
Enclosure Modification 841
Feedback Device NO FEEDBACK
Haz Area Temp Code T3
Heater Indicator No Heater
High Voltage Full Load Amps 49.4 a
Insulation Class F
Inverter Code Inverter Ready
IP Rating IP56
KVA Code G
Lifting Lugs Standard Lifting Lugs
Max Speed 1800 rpm
Motor Lead Quantity/Wire Size 3 @ 4 AWG
Motor Standards NEMA
Motor Type A36062M
Mounting Arrangement F1
No Load Current 20.0 a
Number of Poles 6
Overall Length 33.49 IN
Power Factor 80
Pulley End Bearing Type Ball
Pulley Face Code Standard
Service Factor 1.15
Shaft Diameter 2.375 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Phase Seq-Std Rot (CCWODE)
Shaft Slinger Indicator No Slinger
Speed 1190 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
| CAT # | ECP84308T-4 | FR | 364T | IP56 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | A36-6000-0043 | ENCL | TEFC | DES | B | |||||||||||||||||||||||||||||||||||||||
| HZ | 60 | PH | 3 | CL | F | HP | 40 | SF | 1.15 | PF | 80 | % | CODE | G | ||||||||||||||||||||||||||||||
| VOLTS | 460 | AMPS | 49.4 | |||||||||||||||||||||||||||||||||||||||||
| RPM | 1190 | MAX RPM | 1800 | SER | ||||||||||||||||||||||||||||||||||||||||
| NEMA NOM. EFF | 94.1 | % | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||
| GUAR MIN. EFF | 93 | % | BRG DE | 6313 | BRG ODE | 6313 | ||||||||||||||||||||||||||||||||||||||
| CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 3-200 | C | |||||||||||||||||||||||||||||||||||||||
| CT HZ | 6-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||
| CHP HZ | 60-90 | INV TEMP CL | 200 | C | ||||||||||||||||||||||||||||||||||||||||
| MTR WT | 927 | LBS | ||||||||||||||||||||||||||||||||||||||||||
| NP4388 | ||||||||||||||||||||||||||||||||||||||||||||
| CAT # | ECP84308T-4 | ROTOR BARS | 55 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | A36-6000-0043 | STATOR SLOTS | 72 | |||||||||||||||||||||||||||||||||
| SER | MAX CORR KVAR | 12 | ||||||||||||||||||||||||||||||||||
| GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||
| ABMA DE BRG | 65BC03J30X | ODE | 65BC03J30X | |||||||||||||||||||||||||||||||||
| SPACE HEATER LEADS H1-H2: | TIE LIKE NUMBERS | TOGETHER | ||||||||||||||||||||||||||||||||||
| MAX. SPACE HEATER TEMP. | C | V | A | W | ||||||||||||||||||||||||||||||||
| NP4333 | ||||||||||||||||||||||||||||||||||||
