ECP84106T-4 Baldor Motor 20HP 3510RPM 256T TEFC 460 Volt 3 Phase 09G557T034
- Description
- SPECS
- Nameplate
ECP84106T-4 Baldor Electric Motor 20HP 3510RPM 3PH 256T 0942M TEFC
Baldor Motor typical applications include petro-chemical, pulp and paper plants, mines and other installations requiring premium efficient motors manufactured and tested to rigid standards for severe duty service.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 09G557Y947
Catalog Number ECP84106T-4
Enclosure TEFC
Frame 256T
Frame Material Ductile Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 20.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
CSA EEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 6
Current @ Voltage 22.000 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.0 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification 841
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3
Heater Indicator No Heater
High Voltage Full Load Amps 22.0 a
Insulation Class F
Inverter Code Inverter Duty
IP Rating IP56
KVA Code G
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 5400 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 12 AWG
Motor Lead Termination Ring Terminals
Motor Standards NEMA
Motor Type 0954M
Mounting Arrangement F1
Number of Poles 2
Overall Length 24.78 IN
Power Factor 91
Product Family Chem Process S/P 32-8 IEEE 841
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
RoHS Status ROHS COMPLIANT
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 3510 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
STK.NO. | ECP84106T-4 | P/N | ENCLOSURE | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 09G557T034 | CC | 010A | FRAME | 256T | S/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 20 | CLASS | F | HZ | 60 | ODE BRG | 6309 | DE BRG | 6309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3510 | RPM MAX | 5400 | PH | 3 | DES | B | D.E. BRG. | 45BC03X30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 460 | KVA-CODE | G | O.D.E. BRG. | 45BC03X30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 22 | MOTOR WEIGHT | 305 | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | MAX. KVAR | 2 | BLANK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 91 | # OF ROTOR BARS | 28 | SER.F. | 1.15 | IP | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.MIN.EFF | 89.5 | # OF STATOR SLOTS | 36 | PF | 91 | INV.TYPE | PWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3 | INVERTER-TEMP-CODE | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP = | 200 | C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT HZ FROM | 6 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | VT HZ FROM | 0- | VT HZ TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4332 |