ECP83768T-4 Baldor Motor 5HP 1165RPM 215T TEFC 460 Volt 3 Phase 07K629X815
- Description
- SPECS
- Nameplate
ECP83768T-4 Baldor 5HP 1165RPM 3PH 215T TEFC
Baldor Severe Duty Totally Enclosed Fan Cooled Motors used for Typical applications include Petro-Chemical, pulp and paper plants, mines and other installations requiring premium efficient motors manufactured and tested to rigid standards for severe duty service
THIS ITEM REPLACES CP3768T-4
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 07K629X815
Catalog Number ECP83768T-4
Enclosure TEFC
Frame 215T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 5.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSA US
CSA
CSA EEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 2.0
Current @ Voltage 7.100 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 89.5 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification 841
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 7.1 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 1800 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0748M
Mounting Arrangement F1
Number of Poles 6
Overall Length 19.58 IN
Power Factor 73
Product Family Super-E Chemical Processing
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.375 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1160 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP83768T-4 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 07K629X815 | ||||||||||||||||||||||
HP | 5 TE | IP | 56 | ||||||||||||||||||||
VOLTS | 460 | ||||||||||||||||||||||
AMPS | 7.1 | ||||||||||||||||||||||
R.P.M. | 1160 | ||||||||||||||||||||||
FRAME | 215T | HZ | 60 | PH | 3 | ||||||||||||||||||
SER.F. | 1.15 | CODE | J | DES. | B | CLASS | F | ||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||
SN | |||||||||||||||||||||||
DE | 6307 | ODE | 6307 | ||||||||||||||||||||
NEMA NOM. EFF. | 89.5 | P.F. | 73 | ||||||||||||||||||||
GUAR. MIN. EFF. | 87.5 | CC | 010A | ||||||||||||||||||||
T. CODE | T3C | TEMP= | 160 | ||||||||||||||||||||
NP4328 |
SPEC. | 07K629X815 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABMA DE BRG | 35BC03X30X | ||||||||||||||||||||||||||||||||||
ABMA ODE BRG | 35BC03X30X | ||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | 193 | ROTOR BARS | 27 | STATOR BARS | 36 | ||||||||||||||||||||||||||||||
MAX. R.P.M. | 1800 | MAX. KVAR | 1.9 | ||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||
T= | 160 | ||||||||||||||||||||||||||||||||||
CHP | 60 | TO | 90 | ||||||||||||||||||||||||||||||||
CT | 2.0 | TO | 60 | ||||||||||||||||||||||||||||||||
VT | -0 | TO | 60 | ||||||||||||||||||||||||||||||||
HTR-VOLTS | N/A | HTR-AMPS | N/A | ||||||||||||||||||||||||||||||||
HTR-WATTS | MAX. SPACE HEATER TEMP. | N/A | |||||||||||||||||||||||||||||||||
NP3186 |