ECP83583T-4 Baldor Motor 1.5HP 3450RPM 143T TEFC 460 Volt 3 Phase 05E811W176
- Description
- SPECS
- Nameplate
ECP83583T-4 Baldor Electric Severe Duty Motor 1.5HP 3450RPM 3PH 143T TEFC
Baldor's Severe Duty motors are available from 1 HP to 700 HP. These products are especially designed for those applications requiring protection of the motors from severe environmental operating conditions. A few typical applications which might require these types of motors include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, rock crushers, and chemical plants.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 05E811W176
Catalog Number ECP83583T-4
Enclosure TEFC
Frame 143T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 1.500 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CSA EEV
NEMA_PREMIUM
UR
CSA
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.7
Current @ Voltage 2.000 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 85.5 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification 841
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 2.0 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code M
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 5400 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size @ 0 AWG
3 @ 18 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0524M
Mounting Arrangement F1
Number of Poles 2
Overall Length 12.87 IN
Power Factor 83
Product Family Chem Process S/P 32-8 IEEE 841
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
RoHS Status ROHS COMPLIANT
Service Factor 1.15
Shaft Diameter 0.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 3450 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP83583T-4 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 05E811W176 | ||||||||||||||||||||||
HP | 1.5 TE | IP | 56 | ||||||||||||||||||||
VOLTS | 460 | ||||||||||||||||||||||
AMPS | 2 | ||||||||||||||||||||||
R.P.M. | 3450 | ||||||||||||||||||||||
FRAME | 143T | HZ | 60 | PH | 3 | ||||||||||||||||||
SER.F. | 1.15 | CODE | M | DES. | B | CLASS | F | ||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||
SN | |||||||||||||||||||||||
DE | 6205 | ODE | 6205 | ||||||||||||||||||||
NEMA NOM. EFF. | 85.5 | P.F. | 83 | ||||||||||||||||||||
GUAR. MIN. EFF. | 82.5 | CC | 010A | ||||||||||||||||||||
T. CODE | T3C | TEMP= | 160 | ||||||||||||||||||||
NP4328 |
SPEC. | 05E811W176 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABMA DE BRG | 25BC02X30X | ||||||||||||||||||||||||||||||||||
ABMA ODE BRG | 25BC02X30X | ||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | 69 | ROTOR BARS | 20 | STATOR BARS | 24 | ||||||||||||||||||||||||||||||
MAX. R.P.M. | 5400 | MAX. KVAR | .25 | ||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||
T= | 160 | ||||||||||||||||||||||||||||||||||
CHP | 60 | TO | 90 | ||||||||||||||||||||||||||||||||
CT | 1.7 | TO | 60 | ||||||||||||||||||||||||||||||||
VT | -0 | TO | 60 | ||||||||||||||||||||||||||||||||
HTR-VOLTS | N/A | HTR-AMPS | N/A | ||||||||||||||||||||||||||||||||
HTR-WATTS | N/A | MAX. SPACE HEATER TEMP. | N/A | ||||||||||||||||||||||||||||||||
NP3186 |