ECP82333T-4 Baldor Motor 15HP 1765RPM 254T TEFC 460 Volt 3 Phase 09-0000-0860
- Description
- SPECS
- Nameplate
ECP82333T-4: Baldor, 15HP, 1765RPM, 3PH, 254T, TEFC
Baldor Severe Duty Totally Enclosed Fan Cooled Motors used for Typical applications include Petro-Chemical, pulp and paper plants, mines and other installations requiring premium efficient motors manufactured and tested to rigid standards for severe duty service
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 09G944Y937
Catalog Number ECP82333T-4
Enclosure TEFC
Frame 254T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 15.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.3
Current @ Voltage 17.600 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 92.4 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification 841
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 17.6 a
Insulation Class F
Inverter Code Inverter Duty
IP Rating IP56
KVA Code G
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 12 AWG
Motor Lead Termination Ring Terminals
Motor Standards NEMA
Motor Type 0944M
Mounting Arrangement F1
Number of Poles 4
Overall Length 24.78 IN
Power Factor 85
Product Family Chem Process S/P 32-8 IEEE 841
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 1760 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
STK.NO. | ECP82333T-4 | P/N | ENCLOSURE | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 09-0000-0860 | CC | 010A | FRAME | 254T | S/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 15 | CLASS | F | HZ | 60 | ODE BRG | 6309 | DE BRG | 6309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1760 | RPM MAX | 2700 | PH | 3 | DES | B | D.E. BRG. | 45BC03X30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 460 | KVA-CODE | G | O.D.E. BRG. | 45BC03X30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 17.6 | MOTOR WEIGHT | 317 | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | MAX. KVAR | 3.5 | BLANK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 92.4 | # OF ROTOR BARS | 40 | SER.F. | 1.15 | IP | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.MIN.EFF | 91 | # OF STATOR SLOTS | 48 | PF | 85 | INV.TYPE | PWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3C | INVERTER-TEMP-CODE | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP = | 160 | C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT HZ FROM | 1.3 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | VT HZ FROM | O | VT HZ TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4332 |