ECP64104TR-4 Baldor Motor 30HP 1770RPM 286T TEFC 460 Volt 3 Phase 10J448Z438
- Description
- SPECS
- Nameplate
Specification # 10G808X992G1
Baldor Reliance 661XL motor ECP64104TR-4 is designed for belt driven, Air Cooled Heat Exchanger applications in the Petroleum, Chemical Processing, and forest industries that require premium efficient motors designed to API 661 standards of 40,000 hours bearing life. The totally enclosed, cast iron construction is built to last with precision performance.
They have all the features of our IEEE 841 motors including:
- Lower vibration design
- Inpro Seals on both end of the motor
- Positive Lubrication System
- NEMA Premium efficiency
- Stainless Steel nameplates
- Corrosion resistant epoxy finish
- Class F insulation with a Class B temperature Rise
- 1.15 service factor
- Division 2 Class I with a T3 Temperature Code at 1.0 service factor
- 5 year warranty
Catalog Number ECP64104TR-4
Enclosure TEFC
Frame 286T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 30.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type MOBIL SHC POLYREX 222
Blower None
Constant Torque Speed Range 30
Current @ Voltage 36.000 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 93.6 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3
Heater Indicator No Heater
High Voltage Full Load Amps 36.0 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code G
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 10 AWG
Motor Lead Termination Ring Terminals
Motor Standards NEMA
Motor Type 1060M
Mounting Arrangement F1
Number of Poles 4
Overall Length 28.01 IN
Power Factor 84
Product Family Chem Process S/P 32-8 IEEE 841
Pulley End Bearing Type Roller
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
RoHS Status ROHS COMPLIANT
Service Factor 1.15
Shaft Diameter 1.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 1770 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT.NO. | ECP64104TR-4 | CUST. P/N | ENCL | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 10J448Z438 | CC | 010A | FRAME | 286T | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 30 | CLASS | F | HZ | 60 | ODE BRG | 6311 | DE BRG | NU311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.P.M. | 1770 | MAX. R.P.M. | 2700 | PH. | 3 | DES. | B | ABMA DE BRG | 55RU03X30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 460 | CODE | G | ABMA ODE BRG | 55BC03X30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 35.6 | MOTOR WT. | 487 | LUBRICATION | MOBIL SHC 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | MAX. KVAR | 7.7 | BLANK | AIR COOLED HEAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM. EFF. | 93.6 | # OF ROTOR BARS | 40 | SER.F. | 1.15 | IP | 56 | EXCHANGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUAR.MIN.EFF | 92.4 | # OF STATOR SLOTS | 48 | P.F. | 84 | 1.0 S.F. ON | PWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEMP CODE | T3 | INVERTER TEMP CODE:TEMP= | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEMP = | 200 | CHP | 60 | TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CT | 30 | TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | AMPS | WATTS | MAX. SPACE HEATER TEMP. | VT | 30 | TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP4367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
