ECP63770TR-4 Baldor Motor 7.5HP 1765RPM 213T TEFC 460 Volt 3 Phase 07M686X814G1
- Description
- SPECS
- Nameplate
Petroleum, chemical and other industries with belt driven heat exchangers requiring premium efficient motors designed to API 661 standards of 40,000 hours bearing life.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 07M686X814G1
Catalog Number ECP63770TR-4
Enclosure TEFC
Frame 213T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 7.500 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type MOBIL SHC POLYREX 222
Blower None
Constant Torque Speed Range 1.2
Current @ Voltage 9.500 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.7 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code C-Face
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 9.5 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0740M
Mounting Arrangement F1
Number of Poles 4
Overall Length 19.49 IN
Power Factor 82
Product Family Chem Process S/P 32-8 IEEE 841
Pulley End Bearing Type Roller
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
RoHS Status ROHS COMPLIANT
Service Factor 1.15
Shaft Diameter 1.375 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1765 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP63770TR-4 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 07M686X814G1 | ||||||||||||||||||||||
HP | 7.5 TE | IP | 56 | ||||||||||||||||||||
VOLTS | 460 | ||||||||||||||||||||||
AMPS | 9.5 | ||||||||||||||||||||||
R.P.M. | 1765 | ||||||||||||||||||||||
FRAME | 213T | HZ | 60 | PH | 3 | ||||||||||||||||||
SER.F. | 1.15 | CODE | H | DES. | B | CLASS | F | ||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||
SN | |||||||||||||||||||||||
DE | NU307 | ODE | 6307 | ||||||||||||||||||||
NEMA NOM. EFF. | 91.7 | P.F. | 82 | ||||||||||||||||||||
GUAR. MIN. EFF. | 90.2 | CC | 010A | ||||||||||||||||||||
T. CODE | T3C | TEMP= | 160 | ||||||||||||||||||||
NP4366 |
SPEC. | 07M686X814G1 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.E. BRG. | 35RU03X30X | ||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 35BC03XP30X | ||||||||||||||||||||||||||||||||||||||||||
GREASE | MOBIL SHC 222 | ||||||||||||||||||||||||||||||||||||||||||
WEIGHT | 195 | # OF ROTOR BARS | 28 | # OF STATOR SLOTS | 36 | ||||||||||||||||||||||||||||||||||||||
RPM MAX | 2700 | MAX. KVAR | 1.3 | ||||||||||||||||||||||||||||||||||||||||
BLANK | |||||||||||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||||||||||
T= | 160 | ||||||||||||||||||||||||||||||||||||||||||
C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||||||||||
CT HZ FROM | 1.2 | CT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||
VT HZ FROM | 0- | VT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | N/A | HTR-AMPS | N/A | ||||||||||||||||||||||||||||||||||||||||
WATTS | N/A | MAX. SPACE HEATER TEMP. | N/A | ||||||||||||||||||||||||||||||||||||||||
NP3187 |