ECP62333TR-4 Baldor Motor 15HP 1765RPM 254T TEFC 460 Volt 3 Phase 09K884Z997
- Description
- SPECS
- Nameplate
ECP62333TR-4 Baldor Electric Motor 15HP 1765RPM 3PH 60HZ 254T 0942M TEFC F1
Petroleum, chemical and other industries with belt driven heat exchangers requiring premium efficient motors designed to API 661 standards of 40,000 hours bearing life.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 09H811Z997
Catalog Number ECP62333TR-4
Enclosure TEFC
Frame 254T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 15.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type MOBIL SHC POLYREX 222
Blower None
Constant Torque Speed Range 1.3
Current @ Voltage 17.600 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 92.4 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 17.6 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code G
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 12 AWG
Motor Lead Termination Ring Terminals
Motor Standards NEMA
Motor Type 0944M
Mounting Arrangement F1
Number of Poles 4
Overall Length 24.86 IN
Power Factor 85
Product Family Chem Process S/P 32-8 IEEE 841
Pulley End Bearing Type Roller
Pulley Face Code Standard
Pulley Shaft Indicator Tapped & Key
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 1760 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP62333TR-4 | CUST. P/N | ENCL | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 09K884Z997 | CC | 010A | FRAME | 254T | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 15 | CLASS | F | HZ | 60 | ODE BRG | 6309 | DE BRG | NU309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.P.M. | 1760 | MAX. R.P.M. | 2700 | PH. | 3 | DES. | B | ABMA DE BRG | 45RU03X30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 460 | CODE | G | ABMA ODE BRG | 45BC03X30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 17.6 | MOTOR WT. | 324 | LUBRICATION | MOBIL SHC 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | MAX. KVAR | 3.5 | BLANK | AIR COOLED HEAT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM. EFF. | 92.4 | # OF ROTOR BARS | 40 | SER.F. | 1.15 | IP | 56 | EXCHANGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUAR.MIN.EFF | 91 | # OF STATOR SLOTS | 48 | P.F. | 85 | 1.0 S.F. ON | PWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3C | INVERTER TEMP CODE:TEMP= | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP = | 160 | CHP | 60 | TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT | 1.3 | TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | AMPS | WATTS | MAX. SPACE HEATER TEMP. | VT | O | TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4367 |