ECP4308T-4 Baldor Motor 40HP 1185RPM 364T TEFC 460 Volt 3 Phase P36G466
- Description
- SPECS
- Nameplate
ECP4308T-4: Baldor, 40HP, 1185RPM, 3PH, 364T, TEFC
Baldor Premium Efficient Severe Duty Totally Enclosed Fan Cooled Motors used for Typical applications include operations where continuous or frequent duty is required. Super-E Motors are designed to conserve energy over extended time periods. Class F insulated, 1.15 service factor. Inverter rated per NEMA MG1 Part 31.4.4.2. Suitable for variable torque applications and 20:1 constant torque speed range with properly sized and adjusted variable frequency drives
Baldor Motor Parts, Diagrams and Specs Available!
Specification # P36G466
Catalog Number ECP4308T-4
Enclosure TEFC
Frame 364T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 40.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals CCSAUSEEV
CURUSEEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Constant Torque Speed Range 6-60
Current @ Voltage 49.400 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 94.1 %
Feedback Device NO FEEDBACK
Haz Area Temp Code T3A
Heater Indicator No Heater
High Voltage Full Load Amps 49.4 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code G
Lifting Lugs No Lifting Lugs
Max Speed 1800 rpm
Motor Lead Quantity/Wire Size 3 @ 4 AWG
Motor Standards NEMA
Motor Type A36062M
Mounting Arrangement F1
Number of Poles 6
Overall Length 33.49 IN
Power Factor 80
Pulley End Bearing Type Ball
Pulley Face Code Standard
Service Factor 1.15
Shaft Diameter 2.375 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 1190 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
CAT # | ECP4308T-4 | SER | CC | 010A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | P36G466 | RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | - | SF | DES | PF | NEMA NOM. EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 460 | 49.4 | 1190 | 40 | G | 1.15 | B | 80 | % | 94.1 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 1800 | MAX CORR KVAR | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 364T | IP | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | 893 | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 200 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV READY | CT | 6-60 | HZ | 10:1 | VT | 0-60 | HZ | 1000:1 | CHP | 60-90 | HZ | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV TEMP CL | 200 | C | USABLE AT | 50HZ 30HP 380V 45A SF1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4033LUA |