ECP4106T Baldor Motor 20HP 3540RPM 256T TEFC 208-230/460 Volt 3 Phase 09J371Y799G1
- Description
- SPECS
- Nameplate
ECP4106T Baldor Electric Motor 20HP 3540RPM 3PH 60HZ 256T 0944M TEFC F1
Typical applications include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 09J371Y799G1
Catalog Number ECP4106T
Enclosure TEFC
Frame 256T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 20.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CCSA US
CSA EEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 6
Current @ Voltage 48.000 A @ 208.0 V
44.000 A @ 230.0 V
22.000 A @ 460.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.7 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3
Heater Indicator No Heater
High Voltage Full Load Amps 22.0 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 5400 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 12 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0944M
Mounting Arrangement F1
Number of Poles 2
Overall Length 24.78 IN
Power Factor 92
Product Family Super-E Chemical Processing
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 3540 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT # | ECP4106T | SER | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 09J371Y799G1 | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | SF | DES | PF | NEMA NOM. EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 230/460 | 44/22 | 3540 | 20 | J | 1.15 | A | 92 | % | 91.7 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX RPM | 5400 | MAX CORR KVAR | 6.61 | USABLE AT 208V | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP55 | FR | 256T | ENCL | TEFC | DE BRG | 6309 | ODE BRG | 6309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | 331 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT | 50HZ 15HP 190/380V 40.8/20.4A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL I DIV 2 GRPS A,B,C,D | CL I ZONE 2 GRPS | IIA,IIB,IIC | TEMP T | 200 | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.0 SF ON PWM INVERTER | POWER | INV TEMP CL | 200 | C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHP | 60-90 | HZ | 1.5:1 | CT | 6-60 | HZ | 10:1 | VT | 3-60 | HZ | 20:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPACE HEATER LEADS H1-H2: | TIE LIKE NUMBERS | TOGETHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V | A | W | MAX SPACE HEATER TEMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3995ABEL |