ECP4100T Baldor Motor 15HP 1180RPM 284T TEFC 230/460 Volt 3 Phase 10H292Y561G1
- Description
- SPECS
- Nameplate
ECP4100T: Baldor, 15HP, 1180RPM, 3PH, 284T, TEFC
Baldor Premium Efficient Severe Duty Totally Enclosed Fan Cooled Motors used for Typical applications include petro-chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions
THIS ITEM REPLACES CP4100T
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 10G414X977G1
Catalog Number ECP4100T
Enclosure TEFC
Frame 284T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 15.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CCSA US
CSA EEV
NEMA_PREMIUM
UR
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.3
Current @ Voltage 42.000 A @ 230.0 V
42.000 A @ 208.0 V
21.000 A @ 460.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.7 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 21.0 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 1800 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 10 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 1046M
Mounting Arrangement F1
Number of Poles 6
Overall Length 28.00 IN
Power Factor 73
Product Family Super-E Chemical Processing
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1175 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding Normally Closed Thermostat
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP4100T | P/N | ENCLOSURE | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 10H292Y561G1 | CC | 010A | FRAME | 284T | S/N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 15 | CLASS | F | HZ | 60 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1175 | RPM MAX | 1800 | PH | 3 | KVA-CODE | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 230/460 | MOTOR WEIGHT | 449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 42/21 | SER.F. | 1.15 | PF | 73 | ODE BRG | 6311 | DE BRG | 6311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | NEMA-NOM-EFF | 91.7 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3C | INVERTER-TEMP-CODE | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP = | 160 | C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT HZ FROM | 1.3 | CT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | VT HZ FROM | O | VT HZ TO | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3241 |