ECP3772T-4 Baldor Reliance Motor 2HP 865RPM L213T TEFC 460 Volt 3 Phase 07K374Y780G1
- Description
- SPECS
- Nameplate
ECP3772T-4 Baldor Electric Severe Duty Motor 2HP 865RPM 3PH L213T TEFC
Baldor's Severe Duty motors are available from 1 HP to 700 HP. These products are especially designed for those applications requiring protection of the motors from severe environmental operating conditions. A few typical applications which might require these types of motors include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, rock crushers, and chemical plants.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 07K374Y780G1
Catalog Number ECP3772T-4
Enclosure TEFC
Frame 213T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 2.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 900 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 2
Current @ Voltage 3.800 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 85.5 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 3.8 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator No Locked Bearing
Max Speed 1350 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0732M
Mounting Arrangement F1
Number of Poles 8
Overall Length 19.49 IN
Power Factor 57
Product Family Chemical Processing (Not DC)
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.375 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 865 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP3772T-4 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 07K374Y780G1 | ||||||||||||||||||
HP | 2 TE | ||||||||||||||||||
VOLTS | 460 | ||||||||||||||||||
AMP | 3.8 | ||||||||||||||||||
RPM | 865 | ||||||||||||||||||
FRAME | 213T | HZ | 60 | PH | 3 | ||||||||||||||
SER.F. | 1.15 | CODE | H | DES | B | CL | F | ||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||
SN | |||||||||||||||||||
DE | 6307 | ODE | 6307 | ||||||||||||||||
NEMA-NOM-EFF | 85.5 | PF | 57 | ||||||||||||||||
G.MIN.EFF | 82.5 | CC | 010A | ||||||||||||||||
T. CODE | T3C | T= | 160 | ||||||||||||||||
NP3258 |
SPEC. | 07K374Y780G1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.E. BRG. | 35BC03XP30X | |||||||||||||||||||||||||||||||||
O.D.E. BRG. | 35BC03XP30X | |||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||
RPM MAX | 1350 | MAX. KVAR | 1.67 | |||||||||||||||||||||||||||||||
BLANK | ||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | |||||||||||||||||||||||||||||||||
T= | 160 | |||||||||||||||||||||||||||||||||
C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||
CT HZ FROM | 2 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||
VT HZ FROM | -0 | VT HZ TO | 60 | |||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||
HTR-WATTS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||
NP3261 |