ECP3770T Baldor Motor 7.5HP 1765RPM 213T TEFC 230/460 Volt 3 Phase 07K374T510G1
- Description
- SPECS
- Nameplate
ECP3770T Baldor 7.5HP 1765RPM 3PH 213T TEFC
Baldor Severe Duty Totally Enclosed Fan Cooled Motors used for Typical applications include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions
THIS ITEM REPLACES CP3770T & EM8008T
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 07K374X790G1
Catalog Number ECP3770T
Enclosure TEFC
Frame 213T
Frame Material Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 7.500 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 230.0 V @ 60 HZ
460.0 V @ 60 HZ
Agency Approvals NEMA PREMIUM
NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1
Current @ Voltage 9.500 A @ 460.0 V
19.000 A @ 230.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.7 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 9.5 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator No Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0738M
Mounting Arrangement F1
Number of Poles 4
Overall Length 19.49 IN
Power Factor 81
Product Family Chemical Processing (Not DC)
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
RoHS Status ROHS COMPLIANT
Service Factor 1.15
Shaft Diameter 1.375 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1770 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP3770T | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 07K374T510G1 | |||||||||||||||||||
HP | 7.5 TE | |||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||
AMP | 19/9.5 | |||||||||||||||||||
RPM | 1770 | |||||||||||||||||||
FRAME | 213T | HZ | 60 | PH | 3 | |||||||||||||||
SER.F. | 1.15 | CODE | J | DES | A | CL | F | |||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||
SN | ||||||||||||||||||||
DE | 6307 | ODE | 6307 | |||||||||||||||||
NEMA-NOM-EFF | 91.7 | PF | 81 | |||||||||||||||||
G.MIN.EFF | 90.2 | CC | 010A | |||||||||||||||||
T. CODE | T3C | T= | 160 | |||||||||||||||||
NP3257 |
SPEC. | 07K374T510G1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.E. BRG. | 35BC03XP30X | |||||||||||||||||||||||||||||||||
O.D.E. BRG. | 35BC03XP30X | |||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||
RPM MAX | 2700 | MAX. KVAR | 1.4 | |||||||||||||||||||||||||||||||
BLANK | ||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | |||||||||||||||||||||||||||||||||
T= | 160 | |||||||||||||||||||||||||||||||||
C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||
CT HZ FROM | 1 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||
VT HZ FROM | -0 | VT HZ TO | 60 | |||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||
HTR-WATTS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||
NP3260 |