ECP3587T Baldor Motor 2HP 1725RPM 145T TEFC 230/460 Volt 3 Phase 05F008X009G1
- Description
- SPECS
- Nameplate
ECP3587T Baldor Electric Severe Duty Motor 2HP 1725RPM 3PH 145T TEFC
Baldor's Severe Duty motors are available from 1 HP to 700 HP. These products are especially designed for those applications requiring protection of the motors from severe environmental operating conditions. A few typical applications which might require these types of motors include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, rock crushers, and chemical plants.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 05F008X009G1
THIS ITEM REPLACES CP3587T
Catalog Number ECP3587T
Enclosure TEFC
Frame 145T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 2.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 230.0 V @ 60 HZ
460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.5
Current @ Voltage 5.800 A @ 208.0 V
5.600 A @ 230.0 V
2.800 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 86.5 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification Severe Duty Features
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T4
Heater Indicator No Heater
High Voltage Full Load Amps 2.8 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code L
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator No Locked Bearing
Max Speed 2700 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 18 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0526M
Mounting Arrangement F1
Number of Poles 4
Overall Length 12.88 IN
Power Factor 76
Product Family Chemical Processing (Not DC)
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
RoHS Status ROHS COMPLIANT
Service Factor 1.15
Shaft Diameter 0.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1760 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP3587T | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 05F008X509G1 | ||||||||||||||||||
HP | 2 TE | ||||||||||||||||||
VOLTS | 230/460 | ||||||||||||||||||
AMP | 5.6/2.8 | ||||||||||||||||||
RPM | 1760 | ||||||||||||||||||
FRAME | 145T | HZ | 60 | PH | 3 | ||||||||||||||
SER.F. | 1.15 | CODE | L | DES | B | CL | F | ||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||
SN | |||||||||||||||||||
DE | 6205 | ODE | 6205 | ||||||||||||||||
NEMA-NOM-EFF | 86.5 | PF | 76 | ||||||||||||||||
G.MIN.EFF | 84 | CC | 010A | ||||||||||||||||
T. CODE | T4 | T= | 135 | ||||||||||||||||
NP3258 |
SPEC. | 05F008X509G1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.E. BRG. | 25BC02XP30X | |||||||||||||||||||||||||||||||||
O.D.E. BRG. | 25BC02XP30X | |||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||
RPM MAX | 2700 | MAX. KVAR | 0.62 | |||||||||||||||||||||||||||||||
BLANK | SFA 6.4/3.2 | |||||||||||||||||||||||||||||||||
INV.TYPE | PWM | |||||||||||||||||||||||||||||||||
T= | 135 | |||||||||||||||||||||||||||||||||
C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||
CT HZ FROM | 1.5 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||
VT HZ FROM | -0 | VT HZ TO | 60 | |||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||
HTR-WATTS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||
NP3261 |