ECP3582T Baldor Motor 1HP 1150RPM 145T TEFC 208-230/460 Volt 3 Phase 05F008X240G1
- Description
- SPECS
- Nameplate
ECP3582T Baldor Electric Motor 1HP 1150RPM 3PH 145T 208-230/460 Volt TEFC Severe Duty
Baldor motor for typical applications including Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 05F008W631G1
Catalog Number ECP3582T
Enclosure TEFC
Frame 145T
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 1.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
208.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 2
Current @ Voltage 3.560 A @ 230.0 V
3.600 A @ 208.0 V
1.780 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 82.5 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T4
Heater Indicator No Heater
High Voltage Full Load Amps 1.8 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator No Locked Bearing
Max Speed 1800 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 18 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 0526M
Mounting Arrangement F1
Number of Poles 6
Overall Length 12.88 IN
Power Factor 64
Product Family Chemical Processing (Not DC)
Pulley End Bearing Type Ball
Pulley Face Code Standard
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 0.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 1170 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | ECP3582T | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 05F008X907G1 | ||||||||||||||||||
HP | 1 TE | ||||||||||||||||||
VOLTS | 208-230/460 | ||||||||||||||||||
AMP | 3.6-3.56/1.78 | ||||||||||||||||||
RPM | 1170 | ||||||||||||||||||
FRAME | 145T | HZ | 60 | PH | 3 | ||||||||||||||
SER.F. | 1.15 | CODE | J | DES | B | CL | F | ||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||
SN | |||||||||||||||||||
DE | 6205 | ODE | 6205 | ||||||||||||||||
NEMA-NOM-EFF | 82.5 | PF | 64 | ||||||||||||||||
G.MIN.EFF | 80 | CC | 010A | ||||||||||||||||
T. CODE | T4 | T= | 135 | ||||||||||||||||
NP3258 |
SPEC. | 05F008X907G1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.E. BRG. | 25BC02XP30X | |||||||||||||||||||||||||||||||||
O.D.E. BRG. | 25BC02XP30X | |||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||
RPM MAX | 1800 | MAX. KVAR | 0.66 | |||||||||||||||||||||||||||||||
BLANK | SFA 4-3.9/1.95 | |||||||||||||||||||||||||||||||||
INV.TYPE | PWM | |||||||||||||||||||||||||||||||||
T= | 135 | |||||||||||||||||||||||||||||||||
C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||
CT HZ FROM | 2 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||
VT HZ FROM | -0 | VT HZ TO | 60 | |||||||||||||||||||||||||||||||
HTR-VOLTS | 145TCZ | HTR-AMPS | ||||||||||||||||||||||||||||||||
HTR-WATTS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||
NP3261 |