DMG2305 Baldor Motor 5KW 2500RPM 1810AT DPFG 230 Volt DC
- Description
- SPECS
- Nameplate
DMG2305 Baldor Motor 5KW 2500RPM DC 1810AT DPFG TOD
Crane mounted lifting magnets for recyclers and steel mills.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # T18R8004
Armature Voltage 230 V
Base Speed 2500 rpm
Enclosure DPFG
Field Voltage 230 V
Frame 1810AT
Frame Material Steel
Output Power 5.000 KW
Agency Approvals CSA
Ambient Temperature 40 °C
Armature Current 21.7 a
Base Indicator Rigid
Bearing Grease Type No Grease
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Field Winding Type COMPOUND
Heater Indicator No Heater
Insulation Class F
Lifting Lugs Standard Lifting Lugs
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 21.45 IN
Shaft Diameter 1.125 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Slinger Indicator No Slinger
Thermal Device - Bearing None
CAT.NO. | MODEL NO. | T18S8004 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | 5KW | RPM | 2500 | FRAME | 1810AT | |||||||||||||||||||||||||||||||||||||||||||||
ARM VOLTS | 230 | ARM AMPS | 21.70 | WOUND | COMPOUND | |||||||||||||||||||||||||||||||||||||||||||||
FIELD VOLTS | 230 | FIELD AMPS | .62 | |||||||||||||||||||||||||||||||||||||||||||||||
FIELD CONN. | OHMS | 267.4 | INSUL. CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||
ENCL | DPFG | DUTY | CONT | MAX AMBIENT | 40 | |||||||||||||||||||||||||||||||||||||||||||||
SERVICE FACTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||
S/N | E/S | K0006B | ||||||||||||||||||||||||||||||||||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 6205 | D.E. BRG. | 6206 | BRUSH | 18044-4 | QTY | 2 | |||||||||||||||||||||||||||||||||||||||||||
15405 |