D2305 Baldor Motor 1.5HP 1750RPM 184 TEFC 230 Volt DC 36-5313Z114
SKU:
D2305
Regular price
Regular price
Sale
Sale price
- Description
- SPECS:
- Nameplate:
Description
Specification # 36-5313Z114
Baldor DC motor for cranes, hoists, conveyors, augers and marine duty applications where only DC power is available.
Baldor Motor Parts, Diagrams and Specs Available!
SPECS:
Armature Voltage 230 V
Base Speed 1750 rpm
Enclosure TEFC
Field Voltage 230 V
Frame 184
Frame Material Steel
Haz Area Class and Group None
Output Power 1.500 HP
Agency Approvals CSA
UR
Ambient Temperature 40 °C
Armature Current 5.8 a
Armature Inertia 30.342 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Field Winding Type COMPOUND
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs Standard Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 18 AWG
2 @ 12 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 16.79 IN
Product Family WP Below Decks Marine Duty
Pulley End Bearing Type Sealed Bearing
RoHS Status ROHS COMPLIANT
Service Factor 1.00
Shaft Diameter 0.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Nameplate:
| CAT.NO. | D2305 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36-5313Z114 | ||||||||||||||||||||||||||||||
| HP | 1.5 | ENCL | TEFC | ||||||||||||||||||||||||||||
| RPM | 1750 | ||||||||||||||||||||||||||||||
| FRAME | 184 | TYPE | 3636D | ||||||||||||||||||||||||||||
| ARM V | 230 | ARM A | 5.8 | ||||||||||||||||||||||||||||
| FLD V | 230 | FLD A | .3 | ||||||||||||||||||||||||||||
| INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
| DUTY | CONT | SUPPLY | A | ||||||||||||||||||||||||||||
| BRG/DE | 6206 | BRG/ODE | 6205 | ||||||||||||||||||||||||||||
| BRUSHES | 2/BP5125A01 | ||||||||||||||||||||||||||||||
| -- | BLANK | ||||||||||||||||||||||||||||||
| SER. | |||||||||||||||||||||||||||||||
| BLANK | IEEE 45 | ||||||||||||||||||||||||||||||
| APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
| NP2801L | |||||||||||||||||||||||||||||||
