Home
»
D2304 Baldor Motor 1HP 1750RPM 56 TEFC 230 Volt DC 35P328Z395
D2304 Baldor Motor 1HP 1750RPM 56 TEFC 230 Volt DC 35P328Z395
SKU: D2304
Regular price
Regular price
Sale
Sale price
- Description
- SPECS:
- Nameplate:
Description
Specification # 35P328Z395
Baldor Motor D2304 is suitable for cranes, hoists, conveyors, augers and marine duty applications where only DC power is available. These NEMA frame permanent magnet DC motors include permanent magnet designs through 5 HP designed for adjustable speed operation from SCR controls. Applications include conveyors, extruders, winders, printing presses and metering pumps. Most designs are constructed so a tachometer may be added for closed loop applications. Permanent magnet designs for 90 or 180 VDC have a 20:1 constant torque speed range.
SPECS:
Armature Voltage 230 V
Base Speed 1750 rpm
Enclosure TEFC
Field Voltage 230 V
Frame 56
Frame Material Steel
Haz Area Class and Group None
Output Power 1.000 HP
Agency Approvals CSA
UR
Ambient Temperature 40 °C
Armature Current 4.0 a
Armature Inertia 13.657 lb-ft2
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Field Winding Type COMPOUND
Haz Area Division Not Applicable
Heater Indicator No Heater
Insulation Class F
Lifting Lugs No Lifting Lugs
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 2 @ 14 AWG
2 @ 18 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Mounting Arrangement F1
Overall Length 15.44 IN
Product Family General Purpose
Pulley End Bearing Type Sealed Bearing
Service Factor 1.00
Shaft Diameter 0.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Nameplate:
CAT.NO. | D2304 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 35P328Z395 | ||||||||||||||||||||||||||||||
HP | 1 | ENCL | TEFC | ||||||||||||||||||||||||||||
RPM | 1750 | ||||||||||||||||||||||||||||||
FRAME | 56 | TYPE | 3535D | ||||||||||||||||||||||||||||
ARM V | 230 | ARM A | 4 | ||||||||||||||||||||||||||||
FLD V | 230 | FLD A | .25 | ||||||||||||||||||||||||||||
INSUL | F | AMB. | 40 | ||||||||||||||||||||||||||||
DUTY | CONT | SUPPLY | A | ||||||||||||||||||||||||||||
BRG/DE | 6205 | BRG/ODE | 6203 | ||||||||||||||||||||||||||||
BRUSHES | 2/BP5000T15 | ||||||||||||||||||||||||||||||
-- | BLANK | ||||||||||||||||||||||||||||||
SER. | |||||||||||||||||||||||||||||||
BLANK | IEEE 45 | ||||||||||||||||||||||||||||||
APRV-CSA | APRV-UL | ||||||||||||||||||||||||||||||
NP0111L |