D2007P Baldor DC Motor 7.5HP 1750RPM 1810AT DPFG 240A-150/300F
SKU:
D2007P
Regular price
Regular price
Sale
Sale price
- Description
- SPECS
- NAMEPLATE
Description
D2007P Baldor DC Shunt Wound Motor is designed for use with conveyors, extruders, and packaging machinery.
SPECS
Armature Voltage 240 V
Base Speed 1750 rpm
Enclosure DPFG
Field Voltage 150 V
300 V Frame 1810AT Frame Material Steel Output Power 7.500 HP Agency Approvals CSA Ambient Temperature 40 °C Armature Current 27.8 a Base Indicator Rigid Bearing Grease Type No Grease Drip Cover No Drip Cover Duty Rating CONT Feedback Device NO FEEDBACK Field Winding Type STR. SHUNT Heater Indicator No Heater Insulation Class F Lifting Lugs Standard Lifting Lugs Mounting Arrangement F1 Overall Length 23.78 IN Service Factor 1.00 Shaft Diameter 1.125 IN Shaft Extension Location Pulley End Shaft Ground Indicator No Shaft Grounding Shaft Slinger Indicator No Slinger Motor Standards NEMA Thermal Device - Bearing None
300 V Frame 1810AT Frame Material Steel Output Power 7.500 HP Agency Approvals CSA Ambient Temperature 40 °C Armature Current 27.8 a Base Indicator Rigid Bearing Grease Type No Grease Drip Cover No Drip Cover Duty Rating CONT Feedback Device NO FEEDBACK Field Winding Type STR. SHUNT Heater Indicator No Heater Insulation Class F Lifting Lugs Standard Lifting Lugs Mounting Arrangement F1 Overall Length 23.78 IN Service Factor 1.00 Shaft Diameter 1.125 IN Shaft Extension Location Pulley End Shaft Ground Indicator No Shaft Grounding Shaft Slinger Indicator No Slinger Motor Standards NEMA Thermal Device - Bearing None
NAMEPLATE
| CAT.NO. | D2007P | MODEL | T18S8007 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7.5 | RPM | 1750/2300 | FRAME | 1810AT | ||||||||||||||||||||||||||||||||||||||||||||||
| ARM V | 240 | ARM A | 27.80 | WOUND | STR. SHUNT | ||||||||||||||||||||||||||||||||||||||||||||||
| FLD V | 150/300 | FLD A | .92-.48/.46-.24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CONN | OHMS | CL | F | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENCL | DPFG | DUTY | CONT | MX AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| P CODE | D | CTSR | SER.F. | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| S/N | E/S | K0009A A | |||||||||||||||||||||||||||||||||||||||||||||||||
| BRUSH:18044-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 6205 | D.E. BRG. | 6206 | BRUSH | 18044-4 | QTY | 2 | ||||||||||||||||||||||||||||||||||||||||||||
