D1802R Baldor Motor 2HP 1750RPM 189ATY TENV 180 Volt DC T18S1117
- Description
- SPECS:
- Nameplate:
D1802R Baldor Motor 2HP 1750RPM DC 189ATY TENV General Purpose
Baldor DC motor for metals, paper, web processes, extruders, cranes, conveyors, packaging, printing, machine tools.
Baldor Motor Parts, Diagrams and Specs Available!
Specification # T18R1117
Armature Voltage 180 V
Base Speed 1750 rpm
Enclosure TENV
Field Voltage 200 V
Frame DC0189ATY
Frame Material Exposed Laminations
Output Power 2.000 HP
Agency Approvals CCSA US
Ambient Temperature 40 °C
Armature Current 9.5 a
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Drip Cover No Drip Cover
Duty Rating CONT
Feedback Device NO FEEDBACK
Field Winding Type STR. SHUNT
Frame Prefix DC
Heater Indicator No Heater
Insulation Class F
Lifting Lugs Standard Lifting Lugs
Motor Standards NEMA
Mounting Arrangement F3
Overall Length 21.19 IN
Service Factor 1.00
Shaft Diameter 0.875 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Slinger Indicator No Slinger
Thermal Device - Bearing None
CAT.NO. | D1802R | SPEC NO. | T18S1117 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | DC0189ATY | HP | 2 | DUTY | CONT | ||||||||||||||||||||||||||||||||||||||||
ENCL. | TENV | RPM | 1750 | S.F. | 1.0 | ||||||||||||||||||||||||||||||||||||||||
ENCL MOD | VOLTS | 180 | INSUL | F | |||||||||||||||||||||||||||||||||||||||||
MAX SAFE SPEED | 04500 | AMPS | 9.50 | AMB. | 40 | ||||||||||||||||||||||||||||||||||||||||
FIELD DATA | SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||
WINDING | STR. SHUNT | POWER CODE | 2/2-230-60-0 | ||||||||||||||||||||||||||||||||||||||||||
VOLTS | 100/200 | D.E. BRG. | 30BC02JPP30A | ||||||||||||||||||||||||||||||||||||||||||
MAX AMPS @ 25 C | 1.44/.72 | O.D.E. BRG. | 30BC02JPG30A | ||||||||||||||||||||||||||||||||||||||||||
HOT AMPS | 1.02/.51 | MIN. AMB. | 0 | TYPE | TR | ||||||||||||||||||||||||||||||||||||||||
BRUSH:419904050A | |||||||||||||||||||||||||||||||||||||||||||||
SPLASHPROOF | |||||||||||||||||||||||||||||||||||||||||||||
000613006HP |