CEM3558 Baldor Motor 2HP 1725RPM 56C TEFC 208-230/460 Volt 3 Phase 35AA002N956G1
- Description
- SPECS:
- Nameplate:
Specification # 35A012M494G1
Baldor CEM3558 Motor is a sturdy motor that is used for Fans, Pumps, Blowers, Conveyors, Compressors, Industrial Machines, Other General Purpose Applications. Baldor motors and parts are energy efficient and built to last.
Baldor CEM3558 Motor features include:
• Locked DE bearing to allow mounting in any configuration
• 60 Hz designs with 50 Hz information on 2,4,6 Pole 1-125 Hp ratings
• Suitable for Inverter use per NEMA MG1 Part 31.4.4.2
• Simple F1 to F2 conversion on cast iron frames
• Designed for longevity with a 3 year warranty on premium efficient Super-E® Motors
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 230.0 V @ 60 HZ
460.0 V @ 60 HZ
Ambient Temperature 40 °C
Efficiency @ 100% Load 86.5 %
High Voltage Full Load Amps 2.8 a
Motor Standards NEMA
Number of Poles 4
Overall Length 13.23 IN
Service Factor 1.15
Shaft Diameter 0.625 IN
Speed 1760 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT.NO. | CEM3558 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | 35A012G073G1 | |||||||||||||||||||||||||||||||||||
| HP | 2 | |||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
| AMPS | 5.6/2.8 | |||||||||||||||||||||||||||||||||||
| RPM | 1760 | |||||||||||||||||||||||||||||||||||
| FRAME | 56C | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
| SF | 1.15 | CODE | K | DES | B | CLASS | F | |||||||||||||||||||||||||||||
| NEMA NOM. EFF | 86.5 | PF | 77 | |||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
| CC | 010A | |||||||||||||||||||||||||||||||||||
| ENCL | TEFC | SER | ||||||||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||||||||||||||
| VPWM INVERTER READY | SFA 6.26/3.13 | |||||||||||||||||||||||||||||||||||
| CT6-60H(10:1)VT3-60H(20:1 | ||||||||||||||||||||||||||||||||||||
| 2HP 50HZ 190/380V 6.6/3.3A | SF1.0 | |||||||||||||||||||||||||||||||||||
| NP3441LUA | ||||||||||||||||||||||||||||||||||||
