CEM3211T Baldor Motor 3HP 3450RPM 145TC OPSB 230/460 Volt 3 Phase 36B102S658G1
- Description
- SPECS:
- Nameplate:
Baldor General Purpose Motors used on Pumps, fans, conveyors, machine tool, gear reducers
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 36B102S658G1
Catalog Number CEM3211T
Enclosure ODP
Frame 182TC
Frame Material Steel
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 3.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1800 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 8.400 A @ 230.0 V
8.500 A @ 208.0 V
4.200 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 89.5 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 4.2 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code K
Lifting Lugs No Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 16 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 3630M
Mounting Arrangement F1
Number of Poles 4
Overall Length 15.00 IN
Power Factor 74
Product Family General Purpose
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.125 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 1765 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT.NO. | CEM3211T | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 36B102S658G1 | |||||||||||||||||||||||||||||||||||
| HP | 3 | |||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | |||||||||||||||||||||||||||||||||||
| AMPS | 8.4/4.2 | |||||||||||||||||||||||||||||||||||
| RPM | 1765 | |||||||||||||||||||||||||||||||||||
| FRAME | 182TC | HZ | 60 | PH | 3 | |||||||||||||||||||||||||||||||
| SF | 1.15 | CODE | K | DES | B | CLASS | F | |||||||||||||||||||||||||||||
| NEMA NOM. EFF | 89.5 | PF | 74 | |||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||
| CC | 010A | |||||||||||||||||||||||||||||||||||
| ENCL | OPSB | SN | ||||||||||||||||||||||||||||||||||
| DE | 6206 | ODE | 6205 | |||||||||||||||||||||||||||||||||
| VPWM INVERTER READY | SFA 9.5/4.7 | |||||||||||||||||||||||||||||||||||
| CT30-60(2:1) VT3-60(20:1) | ||||||||||||||||||||||||||||||||||||
| USABLE AT | 50HZ 3HP 190/380V 8.6/4.3A | SF1.0 | ||||||||||||||||||||||||||||||||||
| NP3553LUA | ||||||||||||||||||||||||||||||||||||
