CEM2532T Baldor Motor 25HP 1200RPM 324TC OPSB 230/460 Volt 3 Phase 40-0000784
- Description
- SPECS:
- Nameplate:
Specification # 40-0000784
Applications: Fans·Pumps·Blowers·Conveyors·Compressors·Industrial machines·Other general purpose applications
Features:
- Locked DE bearing to allow mounting in any configuration
- Suitable for inverter use per NEMA MG1 Part 4.4.2
- 60 Hz designs with 50 Hz information
- Designed for longevity with a 3 year warranty on premium efficient Super-E® motors
- Optimized airflow design providing higher horsepower in a smaller package
Catalog Number CEM2532T
Enclosure ODP
Frame 324TC
Frame Material Steel
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 25.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 230.0 V @ 60 HZ
460.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 34.000 A @ 460.0 V
68.000 A @ 230.0 V
70.000 A @ 208.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 93.0 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Heater Indicator No Heater
High Voltage Full Load Amps 34.0 a
Insulation Class F
Inverter Code Inverter Ready
IP Rating NONE
KVA Code J
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 4072M
Mounting Arrangement F1
Number of Poles 6
Overall Length 27.69 IN
Power Factor 76
Product Family General Purpose
Pulley Face Code C-Face
Rodent Screen None
Service Factor 1.15
Shaft Diameter 2.125 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Speed 1180 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT.NO. | CEM2532T | P/N | ENCLOSURE | OPSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 40-0000784 | CC | 010A | FRAME | 324TC | S/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 25 | CLASS | F | HZ | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1180 | PH | 3 | DES | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 230/460 | KVA-CODE | J | ODE BRG | 6309 | DE BRG | 6312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMP | 68/34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 93 | PF | 76 | SER.F. | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2138L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
