CEM2528T Baldor Motor 20HP 1200RPM 286TC OPSB 230/460 Volt 3 Phase 40-0000783
- Description
- SPECS:
- Nameplate:
Specification # 40-0000783
Applications: Fans·Pumps·Blowers·Conveyors·Compressors·Industrial machines·Other general purpose applications
Features:
- Locked DE bearing to allow mounting in any configuration
- Suitable for inverter use per NEMA MG1 Part 4.4.2
- 60 Hz designs with 50 Hz information
- Designed for longevity with a 3 year warranty on premium efficient Super-E® motors
- Optimized airflow design providing higher horsepower in a smaller package
Catalog Number CEM2528T
Enclosure ODP
Frame 286TC
Frame Material Steel
Frequency 60.00 Hz
Motor Letter Type Three Phase
Output @ Frequency 20.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 1200 RPM @ 60 HZ
Voltage @ Frequency 230.0 V @ 60 HZ
460.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 27.000 A @ 460.0 V
54.000 A @ 230.0 V
56.000 A @ 208.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 92.4 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Heater Indicator No Heater
High Voltage Full Load Amps 27.0 a
Insulation Class F
Inverter Code Inverter Ready
IP Rating NONE
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 4056M
Mounting Arrangement F1
Number of Poles 6
Overall Length 25.06 IN
Power Factor 74
Product Family General Purpose
Pulley Face Code C-Face
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.875 IN
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Speed 1180 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT.NO. | CEM2528T | P/N | ENCLOSURE | OPSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 40-0000783 | CC | 010A | FRAME | 286TC | S/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 20 | CLASS | F | HZ | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1180 | PH | 3 | DES | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 230/460 | KVA-CODE | H | ODE BRG | 6309 | DE BRG | 6311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMP | 54/27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 92.4 | PF | 74 | SER.F. | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2138L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
