CEM2514T Baldor Motor 20HP 3510RPM 254TC OPSB 230/460 Volt 3 Phase 39D102X101G1
SKU:
CEM2514T
Regular price
Regular price
Sale
Sale price
- Description
- SPECS:
- Nameplate:
Description
THIS ITEM REPLACES CM2514T
Specification # 39D102X101G1
Applications: Fans·Pumps·Blowers·Conveyors·Compressors·Industrial machines·Other general purpose applications
Features:
- Locked DE bearing to allow mounting in any configuration
- Suitable for inverter use per NEMA MG1 Part 4.4.2
- 60 Hz designs with 50 Hz information
- Designed for longevity with a 3 year warranty on premium efficient Super-E® motors
- Optimized airflow design providing higher horsepower in a smaller package
SPECS:
Catalog Number CEM2514T
Enclosure ODP
Frame 254TC
Frame Material Steel
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 20.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CURUSEEV
NEMA_PREMIUM
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Current @ Voltage 47.000 A @ 230.0 V
51.000 A @ 208.0 V
23.500 A @ 460.0 V
Design Code A
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.0 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 23.5 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code G
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 10 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 3928M
Mounting Arrangement F1
Number of Poles 2
Overall Length 21.69 IN
Power Factor 88
Product Family General Purpose
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 3510 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
Nameplate:
| CAT.NO. | CEM2514T | P/N | ENCL | OPSB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 39D102X101G1 | CC | 010A | FRAME | 254TC | SER.NO. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 20 | CLASS | F | HZ | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 3510 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | CODE | G | ODE BRG | 6208 | DE BRG | 6309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 47/23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | NEMA-NOM-EFF | 91 | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PF | 88 | SER.F. | 1.15 | CT30-60(2:1) VT3-60(20:1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USABLE AT | 50HZ 20HP 190/380V 56/28A | SF 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-VOLTS | HTR-AMPS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP3554LUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
