CEDM3711T Baldor Motor 10HP 3490RPM 215TC TEFC 230/460Volt 3 Phase 37N854S864G1
- Description
- SPECS
- Nameplate
Baldor Severe Duty Totally Enclosed Fan Cooled Motors used for the most severe and corrosive applications, those which use intense high-pressure washdown, and marine applications
THIS ITEM REPLACES CWAM3711T&CEWAM3711T
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 37J961S864G1
Catalog Number CEDM3711T
Enclosure TEFC
Frame 215TC
Frame Material Steel
Frequency 60.00 Hz
Haz Area Class and Group None
Haz Area Division Not Applicable
Motor Letter Type Three Phase
Output @ Frequency 10.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
230.0 V @ 60 HZ
Agency Approvals CSA EEV
CURUSEEV
NEMA_PREMIUM
UR
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 6
Current @ Voltage 24.900 A @ 208.0 V
23.200 A @ 230.0 V
11.600 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 90.2 %
Electrically Isolated Bearing Not Electrically Isolated
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Heater Indicator No Heater
High Voltage Full Load Amps 11.6 a
Insulation Class F
Inverter Code Inverter Ready
KVA Code G
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 5400 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 9 @ 14 AWG
Motor Lead Termination Flying Leads
Motor Standards NEMA
Motor Type 3730M
Mounting Arrangement F1
Number of Poles 2
Overall Length 18.63 IN
Power Factor 88
Product Family Dirty Duty Plus
Pulley End Bearing Type Sealed Bearing
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
RoHS Status ROHS COMPLIANT
Service Factor 1.15
Shaft Diameter 1.375 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 3490 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
| CAT NO | CEDM3711T | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 37N854S864G1 | ENCL | TEFC | ||||||||||||||||||||||||||||||||||
| FRAME | 215TC | HP | 10 | ||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | ||||||||||||||||||||||||||||||||||||
| FLA | 23.2/11.6 | I.P. | 56 | ||||||||||||||||||||||||||||||||||
| RPM | 3490 | RPM MAX | 5400 | ||||||||||||||||||||||||||||||||||
| HZ | 60 | PH | 3 | CLASS | F | ||||||||||||||||||||||||||||||||
| SER.F. | 1.15 | DES | B | CC | 010A | ||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 90.2 | ||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||
| DE BRG | 6307 | ODE BRG | 6206 | ||||||||||||||||||||||||||||||||||
| GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||
| C HP FR | 60 | C HP TO | 90 | ||||||||||||||||||||||||||||||||||
| CT HZ FROM | 6 | CT HZ TO | 60 | VT HZ FROM | 6 | VT HZ TO | 60 | ||||||||||||||||||||||||||||||
| SER.NO | |||||||||||||||||||||||||||||||||||||
| 50C AT 1.0 SF | |||||||||||||||||||||||||||||||||||||
| NP3504 | |||||||||||||||||||||||||||||||||||||
