Home
»
CECP84107T-4 Baldor Motor 25HP 3520RPM 284TSC TEFC 460 Volt 3 Phase 10-0000-0476
CECP84107T-4 Baldor Motor 25HP 3520RPM 284TSC TEFC 460 Volt 3 Phase 10-0000-0476
SKU: CECP84107T-4
Regular price
$5,449.89
Regular price
$8,629.00
Sale
Sale price
$5,449.89
- Description
- SPECS
- Nameplate
Description
CECP84107T-4 Baldor 25HP 3520RPM 3PH 284TSC TEFC
Baldor Sever Duty Totally Enclosed Fan Cooled Motors used for Typical applications include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 10G310X791
SPECS
Catalog Number CECP84107T-4
Enclosure TEFC
Frame 284TSC
Frame Material Ductile Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 25.000 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 1.3
Current @ Voltage 28.000 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 91.7 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification 841
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 28.0 a
Insulation Class F
Inverter Code Inverter Duty
IP Rating IP56
KVA Code F
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 5400 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 10 AWG
Motor Lead Termination Ring Terminals
Motor Standards NEMA
Motor Type 1048M
Mounting Arrangement F1
Number of Poles 2
Overall Length 26.57 IN
Power Factor 90
Product Family Chem Process S/P 32-8 IEEE 841
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
Service Factor 1.15
Shaft Diameter 1.625 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator No Slinger
Speed 3520 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
Nameplate
STK.NO. | CECP84107T-4 | P/N | ENCLOSURE | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 10-0000-0476 | CC | 010A | FRAME | 284TSC | S/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 25 | CLASS | F | HZ | 60 | ODE BRG | 6311 | DE BRG | 6311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3520 | RPM MAX | 5400 | PH | 3 | DES | B | D.E. BRG. | 55BC03X30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLT | 460 | KVA-CODE | F | O.D.E. BRG. | 55BC03X30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMP | 28 | MOTOR WEIGHT | 433 | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | MAX. KVAR | 3.1 | BLANK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 91.7 | # OF ROTOR BARS | 28 | SER.F. | 1.15 | IP | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G.MIN.EFF | 90.2 | # OF STATOR SLOTS | 36 | PF | 90 | INV.TYPE | PWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP CODE | T3C | INVERTER-TEMP-CODE | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEMP = | 160 | C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CT HZ FROM | 1.3 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | MAX. SPACE HEATER TEMP. | VT HZ FROM | 0- | VT HZ TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4332 |