CECP83769T-4 Baldor Motor 7.5HP 3520RPM 213TC TEFC 460 Volt 3 Phase 07M320Y929G1
- Description
- SPECS
- Nameplate
Baldor Severe Duty Totally Enclosed Fan Cooled Motors used for Typical applications include Petro-Chemical plants, mines, foundries, pulp and paper plants, waste management facilities, chemical plants, tropical climates and other processing industry applications requiring protection against corrosion caused by severe environmental operating conditions
Baldor Motor Parts, Diagrams and Specs Available!
Specification # 07K211X507
Catalog Number CECP83769T-4
Enclosure TEFC
Frame 213TC
Frame Material Cast Iron
Frequency 60.00 Hz
Haz Area Class and Group CLI GP A,B,C,D
Haz Area Division Division II
Motor Letter Type Three Phase
Output @ Frequency 7.500 HP @ 60 HZ
Phase 3
Synchronous Speed @ Frequency 3600 RPM @ 60 HZ
Voltage @ Frequency 460.0 V @ 60 HZ
Agency Approvals NEMA_PREMIUM
UR
CSA EEV
CCSA US
Ambient Temperature 40 °C
Auxillary Box No Auxillary Box
Auxillary Box Lead Termination None
Base Indicator Rigid
Bearing Grease Type Polyrex EM (-20F +300F)
Blower None
Constant Torque Speed Range 6
Current @ Voltage 8.900 A @ 460.0 V
Design Code B
Drip Cover No Drip Cover
Duty Rating CONT
Efficiency @ 100% Load 89.5 %
Electrically Isolated Bearing Not Electrically Isolated
Enclosure Modification 841
Feedback Device NO FEEDBACK
Front Face Code Standard
Front Shaft Indicator None
Haz Area Temp Code T3C
Heater Indicator No Heater
High Voltage Full Load Amps 8.9 a
Insulation Class F
Inverter Code Inverter Duty
KVA Code H
Lifting Lugs Standard Lifting Lugs
Locked Bearing Indicator Locked Bearing
Max Speed 5400 rpm
Motor Lead Exit Ko Box
Motor Lead Quantity/Wire Size 3 @ 14 AWG
Motor Lead Termination Ring Terminals
Motor Standards NEMA
Motor Type 0732M
Mounting Arrangement F1
Number of Poles 2
Overall Length 20.23 IN
Power Factor 89
Product Family Chem Process S/P 32-8 IEEE 841
Pulley End Bearing Type Ball
Pulley Face Code C-Face
Pulley Shaft Indicator Standard
Rodent Screen None
RoHS Status ROHS COMPLIANT
Service Factor 1.15
Shaft Diameter 1.375 IN
Shaft Extension Location Pulley End
Shaft Ground Indicator No Shaft Grounding
Shaft Rotation Reversible
Shaft Slinger Indicator Shaft Slinger
Speed 3480 rpm
Speed Code Single Speed
Starting Method Direct on line
Thermal Device - Bearing None
Thermal Device - Winding None
Vibration Sensor Indicator No Vibration Sensor
Winding Thermal 1 None
Winding Thermal 2 None
CAT.NO. | CECP83769T-4 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 07M320Y929G1 | ||||||||||||||||||||||
HP | 7.5 TE | IP | 56 | ||||||||||||||||||||
VOLTS | 460 | ||||||||||||||||||||||
AMPS | 8.9 | ||||||||||||||||||||||
R.P.M. | 3480 | ||||||||||||||||||||||
FRAME | 213TC | HZ | 60 | PH | 3 | ||||||||||||||||||
SER.F. | 1.15 | CODE | H | DES. | B | CLASS | F | ||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||
SN | |||||||||||||||||||||||
DE | 6307 | ODE | 6307 | ||||||||||||||||||||
NEMA NOM. EFF. | 89.5 | P.F. | 89 | ||||||||||||||||||||
GUAR. MIN. EFF. | 87.5 | CC | 010A | ||||||||||||||||||||
T. CODE | T3C | TEMP= | 160 | ||||||||||||||||||||
NP4328 |
SPEC. | 07M320Y929G1 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABMA DE BRG | 35BC03X30X | ||||||||||||||||||||||||||||||||||
ABMA ODE BRG | 35BC03X30X | ||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | 179 | ROTOR BARS | 28 | STATOR BARS | 36 | ||||||||||||||||||||||||||||||
MAX. R.P.M. | 5400 | MAX. KVAR | .33 | ||||||||||||||||||||||||||||||||
INV.TYPE | PWM | ||||||||||||||||||||||||||||||||||
T= | 160 | ||||||||||||||||||||||||||||||||||
CHP | 60 | TO | 90 | ||||||||||||||||||||||||||||||||
CT | 6 | TO | 60 | ||||||||||||||||||||||||||||||||
VT | 3 | TO | 60 | ||||||||||||||||||||||||||||||||
HTR-VOLTS | N/A | HTR-AMPS | N/A | ||||||||||||||||||||||||||||||||
HTR-WATTS | MAX. SPACE HEATER TEMP. | N/A | |||||||||||||||||||||||||||||||||
NP3186 |